Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 0 | 0 | 7.44 | 0 | 0 | 0 | 0 | 59 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.74 | 2 | 2 | 1 | 0 | 57 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.18 | 0 | 0 | 2 | 0 | 52 | 69.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.09 | 0 | 0 | 4 | 0 | 50 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.15 | 1 | 0 | 0 | 0 | 54 | 57.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.77 | 1 | 0 | 3 | 4 | 56 | 82.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.19 | 1 | 0 | 0 | 0 | 18 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.66 | 0 | 0 | 0 | 1 | 27 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.52 | 0 | 0 | 6 | 0 | 36 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.53 | 1 | 0 | 2 | 2 | 40 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 6.89 | 2 | 1 | 0 | 0 | 14 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.23 | 0 | 0 | 1 | 0 | 13 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.99 | 2 | 1 | 0 | 0 | 16 | 58.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 5.82 | 1 | 0 | 1 | 0 | 10 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.43 | 0 | 0 | 0 | 1 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.01 | 0 | 0 | 1 | 2 | 70 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.46 | 2 | 0 | 4 | 0 | 58 | 78.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 8.08 | 0 | 0 | 4 | 0 | 65 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 39 | 88 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.51 | 0 | 0 | 0 | 0 | 47 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 7.01 | 1 | 0 | 2 | 3 | 39 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 7.04 | 0 | 0 | 0 | 1 | 44 | 80.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.82 | 1 | 1 | 3 | 4 | 37 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 7.26 | 4 | 2 | 0 | 1 | 39 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 8.47 | 9 | 5 | 7 | 2 | 38 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.25 | 1 | 1 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.27 | 1 | 0 | 0 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.48 | 0 | 0 | 0 | 1 | 18 | 55.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 6.18 | 0 | 0 | 2 | 0 | 13 | 37.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32
|
Total
|
30
|
16
|
Open play
|
19
|
9
|
Set piece
|
10
|
4
|
Counter attack
|
0
|
3
|
Penalty
|
1
|
0
|
Own goal
|
0
|
15.9
|
Shots
|
15.7
|
2
|
Goals
|
2
|
12%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
1 |
-
| 34 | 18 | 7 | 9 | 53 - 38 | +15 | 61 | ||||||||||||||||||
2 |
-
| 34 | 16 | 11 | 7 | 78 - 44 | +34 | 59 | ||||||||||||||||||
3 |
-
| 34 | 16 | 10 | 8 | 64 - 37 | +27 | 58 | ||||||||||||||||||
4 |
-
| 34 | 15 | 10 | 9 | 56 - 46 | +10 | 55 | ||||||||||||||||||
5 |
-
| 34 | 14 | 11 | 9 | 64 - 52 | +12 | 53 | ||||||||||||||||||
6 |
-
| 34 | 14 | 11 | 9 | 57 - 52 | +5 | 53 | ||||||||||||||||||
7 |
-
| 34 | 15 | 8 | 11 | 56 - 55 | +1 | 53 | ||||||||||||||||||
8 |
-
| 34 | 14 | 10 | 10 | 57 - 55 | +2 | 52 | ||||||||||||||||||
9 |
-
| 34 | 13 | 12 | 9 | 41 - 36 | +5 | 51 | ||||||||||||||||||
10 |
-
| 34 | 14 | 6 | 14 | 60 - 57 | +3 | 48 | ||||||||||||||||||
11 |
-
| 34 | 12 | 8 | 14 | 49 - 51 | -2 | 44 | ||||||||||||||||||
12 |
-
| 34 | 11 | 9 | 14 | 56 - 55 | +1 | 42 | ||||||||||||||||||
13 |
-
| 34 | 10 | 9 | 15 | 45 - 59 | -14 | 39 | ||||||||||||||||||
14 |
-
| 34 | 10 | 8 | 16 | 52 - 62 | -10 | 38 | ||||||||||||||||||
15 |
-
| 34 | 8 | 12 | 14 | 40 - 43 | -3 | 36 | ||||||||||||||||||
16 |
-
| 34 | 8 | 11 | 15 | 38 - 64 | -26 | 35 | ||||||||||||||||||
17 |
-
| 34 | 6 | 12 | 16 | 36 - 48 | -12 | 30 | ||||||||||||||||||
18 |
-
| 34 | 6 | 7 | 21 | 23 - 71 | -48 | 25 |