| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 2 | 1 | 1 |
| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 2 | 1 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Paderborn 07 | 0 | 0 | 8.52 | 0 | 0 | 0 | 0 | 72 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 6.56 | 1 | 0 | 1 | 0 | 53 | 73.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 6.67 | 3 | 0 | 3 | 0 | 52 | 87.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 7.35 | 2 | 1 | 2 | 1 | 71 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 1 | 0 | 9 | 2 | 1 | 0 | 4 | 66 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 7.13 | 2 | 1 | 3 | 2 | 62 | 75.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 1 | 0 | 7.73 | 2 | 2 | 0 | 1 | 41 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 7.18 | 3 | 3 | 0 | 1 | 45 | 73.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 7.09 | 0 | 0 | 3 | 0 | 56 | 86.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 6.59 | 2 | 0 | 1 | 1 | 23 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 8.41 | 1 | 0 | 3 | 3 | 39 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Paderborn 07 | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 9 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 9 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 6.53 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.87 | 0 | 0 | 1 | 0 | 49 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.27 | 0 | 0 | 0 | 2 | 28 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.76 | 0 | 0 | 2 | 1 | 47 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 63 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.14 | 4 | 3 | 0 | 0 | 65 | 79.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 5.99 | 2 | 0 | 0 | 2 | 17 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.03 | 0 | 0 | 0 | 0 | 58 | 79.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.49 | 0 | 0 | 1 | 3 | 56 | 88.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.03 | 1 | 0 | 0 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.04 | 1 | 0 | 3 | 0 | 18 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.32 | 0 | 0 | 0 | 2 | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.08 | 1 | 0 | 1 | 0 | 38 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.05 | 1 | 0 | 0 | 0 | 18 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.05 | 2 | 0 | 0 | 0 | 15 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 19 | 84.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.4 | 1 | 1 | 0 | 0 | 25 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30
|
Total
|
28
|
19
|
Open play
|
18
|
10
|
Set piece
|
5
|
0
|
Counter attack
|
1
|
1
|
Penalty
|
4
|
0
|
Own goal
|
0
|
15.5
|
Shots
|
15.8
|
1.9
|
Goals
|
1.8
|
12%
|
Conversion rate
|
11%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 18 | 7 | 9 | 53 - 38 | +15 | 61 | ||||||||||||||||||
| 2 |
--
| 34 | 16 | 11 | 7 | 78 - 44 | +34 | 59 | ||||||||||||||||||
| 3 |
--
| 34 | 16 | 10 | 8 | 64 - 37 | +27 | 58 | ||||||||||||||||||
| 4 |
--
| 34 | 15 | 10 | 9 | 56 - 46 | +10 | 55 | ||||||||||||||||||
| 5 |
--
| 34 | 14 | 11 | 9 | 64 - 52 | +12 | 53 | ||||||||||||||||||
| 6 |
--
| 34 | 14 | 11 | 9 | 57 - 52 | +5 | 53 | ||||||||||||||||||
| 7 |
--
| 34 | 15 | 8 | 11 | 56 - 55 | +1 | 53 | ||||||||||||||||||
| 8 |
--
| 34 | 14 | 10 | 10 | 57 - 55 | +2 | 52 | ||||||||||||||||||
| 9 |
--
| 34 | 13 | 12 | 9 | 41 - 36 | +5 | 51 | ||||||||||||||||||
| 10 |
--
| 34 | 14 | 6 | 14 | 60 - 57 | +3 | 48 | ||||||||||||||||||
| 11 |
--
| 34 | 12 | 8 | 14 | 49 - 51 | -2 | 44 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 9 | 14 | 56 - 55 | +1 | 42 | ||||||||||||||||||
| 13 |
--
| 34 | 10 | 9 | 15 | 45 - 59 | -14 | 39 | ||||||||||||||||||
| 14 |
--
| 34 | 10 | 8 | 16 | 52 - 62 | -10 | 38 | ||||||||||||||||||
| 15 |
--
| 34 | 8 | 12 | 14 | 40 - 43 | -3 | 36 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 11 | 15 | 38 - 64 | -26 | 35 | ||||||||||||||||||
| 17 |
--
| 34 | 6 | 12 | 16 | 36 - 48 | -12 | 30 | ||||||||||||||||||
| 18 |
--
| 34 | 6 | 7 | 21 | 23 - 71 | -48 | 25 |