| Match | 1 Half | 2 Half | |
| 2 | 0 | 2 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Schalke 04 | 0 | 0 | 6.89 | 0 | 0 | 0 | 0 | 46 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.15 | 1 | 1 | 0 | 1 | 37 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 7.55 | 0 | 0 | 3 | 0 | 68 | 89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.59 | 0 | 0 | 2 | 0 | 71 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.32 | 0 | 0 | 2 | 0 | 50 | 89.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 5.94 | 0 | 0 | 1 | 1 | 64 | 81.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 22 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.21 | 0 | 0 | 0 | 1 | 56 | 85.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.08 | 1 | 1 | 0 | 0 | 39 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.29 | 3 | 0 | 4 | 0 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.57 | 2 | 0 | 4 | 1 | 52 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 5.9 | 1 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.36 | 0 | 0 | 1 | 1 | 16 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 5.93 | 0 | 0 | 1 | 0 | 20 | 63.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 27 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 7.21 | 0 | 0 | 0 | 0 | 60 | 72.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 7.71 | 2 | 2 | 1 | 0 | 69 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.96 | 0 | 0 | 3 | 0 | 46 | 94.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 7.82 | 0 | 0 | 3 | 1 | 81 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.86 | 4 | 2 | 1 | 0 | 64 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.5 | 0 | 0 | 1 | 1 | 72 | 91.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 7.45 | 0 | 0 | 0 | 0 | 41 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 7.1 | 0 | 0 | 0 | 2 | 44 | 86.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fortuna Dusseldorf | 0 | 0 | 7.31 | 2 | 2 | 1 | 1 | 54 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 1 | 0 | 7.55 | 1 | 1 | 0 | 0 | 52 | 74.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 1 | 0 | 7.23 | 1 | 1 | 3 | 0 | 11 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.42 | 1 | 0 | 0 | 1 | 18 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 7 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 6.91 | 1 | 0 | 0 | 1 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Dusseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29
|
Total
|
30
|
19
|
Open play
|
19
|
5
|
Set piece
|
10
|
2
|
Counter attack
|
0
|
2
|
Penalty
|
1
|
1
|
Own goal
|
0
|
15.3
|
Shots
|
15.5
|
1.7
|
Goals
|
1.9
|
11%
|
Conversion rate
|
12%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 18 | 7 | 9 | 53 - 38 | +15 | 61 | ||||||||||||||||||
| 2 |
--
| 34 | 16 | 11 | 7 | 78 - 44 | +34 | 59 | ||||||||||||||||||
| 3 |
--
| 34 | 16 | 10 | 8 | 64 - 37 | +27 | 58 | ||||||||||||||||||
| 4 |
--
| 34 | 15 | 10 | 9 | 56 - 46 | +10 | 55 | ||||||||||||||||||
| 5 |
--
| 34 | 14 | 11 | 9 | 64 - 52 | +12 | 53 | ||||||||||||||||||
| 6 |
--
| 34 | 14 | 11 | 9 | 57 - 52 | +5 | 53 | ||||||||||||||||||
| 7 |
--
| 34 | 15 | 8 | 11 | 56 - 55 | +1 | 53 | ||||||||||||||||||
| 8 |
--
| 34 | 14 | 10 | 10 | 57 - 55 | +2 | 52 | ||||||||||||||||||
| 9 |
--
| 34 | 13 | 12 | 9 | 41 - 36 | +5 | 51 | ||||||||||||||||||
| 10 |
--
| 34 | 14 | 6 | 14 | 60 - 57 | +3 | 48 | ||||||||||||||||||
| 11 |
--
| 34 | 12 | 8 | 14 | 49 - 51 | -2 | 44 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 9 | 14 | 56 - 55 | +1 | 42 | ||||||||||||||||||
| 13 |
--
| 34 | 10 | 9 | 15 | 45 - 59 | -14 | 39 | ||||||||||||||||||
| 14 |
--
| 34 | 10 | 8 | 16 | 52 - 62 | -10 | 38 | ||||||||||||||||||
| 15 |
--
| 34 | 8 | 12 | 14 | 40 - 43 | -3 | 36 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 11 | 15 | 38 - 64 | -26 | 35 | ||||||||||||||||||
| 17 |
--
| 34 | 6 | 12 | 16 | 36 - 48 | -12 | 30 | ||||||||||||||||||
| 18 |
--
| 34 | 6 | 7 | 21 | 23 - 71 | -48 | 25 |