| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 3 | 1 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Adana Demirspor | 0 | 0 | 6.08 | 0 | 0 | 2 | 0 | 50 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 7.71 | 0 | 0 | 2 | 0 | 31 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 6.73 | 0 | 0 | 1 | 0 | 60 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 6.68 | 0 | 0 | 0 | 0 | 24 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 4.62 | 0 | 0 | 0 | 0 | 22 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 6.76 | 0 | 0 | 0 | 0 | 40 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 7.32 | 1 | 0 | 0 | 1 | 41 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adana Demirspor | 0 | 0 | 5.59 | 0 | 0 | 0 | 1 | 48 | 82.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 1 | 0 | 8.02 | 3 | 2 | 0 | 2 | 28 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 1 | 0 | 6.49 | 3 | 1 | 0 | 0 | 27 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 1 | 0 | 6.98 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 6.24 | 0 | 0 | 0 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adana Demirspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 5.57 | 0 | 0 | 0 | 0 | 18 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 8.01 | 1 | 0 | 1 | 4 | 79 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 6.15 | 3 | 0 | 2 | 0 | 81 | 97.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 7.3 | 2 | 0 | 8 | 0 | 100 | 92.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 1 | 0 | 7.52 | 4 | 2 | 2 | 2 | 91 | 88.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 7.14 | 2 | 0 | 3 | 0 | 102 | 91.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 6.26 | 7 | 1 | 1 | 0 | 30 | 87.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 8.5 | 4 | 0 | 0 | 9 | 70 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Istanbul BFK | 0 | 0 | 6.61 | 2 | 0 | 0 | 0 | 62 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 6.76 | 0 | 0 | 0 | 5 | 42 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 1 | 0 | 7.45 | 5 | 2 | 1 | 3 | 22 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 5.97 | 1 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 6.9 | 1 | 0 | 0 | 1 | 33 | 86.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 6.06 | 0 | 0 | 0 | 1 | 11 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 6.03 | 0 | 0 | 2 | 0 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 26 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Istanbul BFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34
|
Total
|
12
|
17
|
Open play
|
3
|
5
|
Set piece
|
5
|
6
|
Counter attack
|
0
|
6
|
Penalty
|
4
|
0
|
Own goal
|
0
|
13.7
|
Shots
|
10.6
|
1.9
|
Goals
|
0.7
|
13%
|
Conversion rate
|
6%
|
| # | Team | MP | W | D | L | GD | Pts | |||||||||||||||||||
| 1 |
--
| 36 | 30 | 5 | 1 | 91 - 31 | +60 | 95 | |||||||||||||||||||
| 2 |
--
| 36 | 26 | 6 | 4 | 90 - 39 | +51 | 84 | |||||||||||||||||||
| 3 |
--
| 36 | 19 | 7 | 10 | 55 - 41 | +14 | 64 | |||||||||||||||||||
| 4 |
--
| 36 | 17 | 11 | 8 | 59 - 36 | +23 | 62 | |||||||||||||||||||
| 5 |
--
| 36 | 16 | 6 | 14 | 60 - 56 | +4 | 54 | |||||||||||||||||||
| 6 |
--
| 36 | 15 | 8 | 13 | 52 - 47 | +5 | 53 | |||||||||||||||||||
| 7 |
--
| 36 | 13 | 12 | 11 | 58 - 45 | +13 | 51 | |||||||||||||||||||
| 8 |
--
| 36 | 13 | 11 | 12 | 59 - 50 | +9 | 50 | |||||||||||||||||||
| 9 |
--
| 36 | 15 | 4 | 17 | 52 - 58 | -6 | 49 | |||||||||||||||||||
| 10 |
--
| 36 | 11 | 14 | 11 | 62 - 63 | -1 | 47 | |||||||||||||||||||
| 11 |
--
| 36 | 13 | 7 | 16 | 45 - 50 | -5 | 46 | |||||||||||||||||||
| 12 |
--
| 36 | 12 | 9 | 15 | 43 - 50 | -7 | 45 | |||||||||||||||||||
| 13 |
--
| 36 | 11 | 12 | 13 | 45 - 57 | -12 | 45 | |||||||||||||||||||
| 14 |
--
| 36 | 12 | 9 | 15 | 45 - 50 | -5 | 45 | |||||||||||||||||||
| 15 |
--
| 36 | 12 | 8 | 16 | 37 - 62 | -25 | 44 | |||||||||||||||||||
| 16 |
--
| 36 | 9 | 10 | 17 | 26 - 43 | -17 | 37 | |||||||||||||||||||
| 17 |
--
| 36 | 9 | 8 | 19 | 44 - 60 | -16 | 35 | |||||||||||||||||||
| 18 |
--
| 36 | 6 | 8 | 22 | 47 - 74 | -27 | 26 | |||||||||||||||||||
| 19 |
--
| 36 | 3 | 5 | 28 | 34 - 92 | -58 | 2 |