Group A
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 2 | 1 | 0 | 7 | 4 | 7 - 4 | +3 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 5 | 4 | 5 - 4 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | 4 - 5 | -1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 5 | 8 | 5 - 8 | -3 | 1 |
Promotion - World Cup (Third Stage)
Group B
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 19 | 1 | 19 - 1 | +18 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 5 | 3 | 5 - 3 | +2 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 11 | 5 - 11 | -6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 15 | 1 - 15 | -14 | 0 |
Promotion - World Cup (Third Stage)