| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Minnesota United | 0 | 0 | 6.71 | 0 | 0 | 0 | 0 | 39 | 65.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.45 | 0 | 0 | 1 | 0 | 49 | 89.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.54 | 1 | 0 | 2 | 0 | 54 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.78 | 1 | 1 | 6 | 0 | 58 | 80.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.29 | 0 | 0 | 2 | 0 | 37 | 69.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.28 | 0 | 0 | 1 | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 5.92 | 1 | 0 | 0 | 0 | 16 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 25 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.75 | 0 | 0 | 1 | 0 | 26 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.44 | 1 | 0 | 1 | 1 | 37 | 73.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.11 | 1 | 0 | 4 | 1 | 14 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.22 | 0 | 0 | 0 | 1 | 19 | 78.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 5.97 | 2 | 0 | 0 | 0 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 6.09 | 0 | 0 | 0 | 1 | 14 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.74 | 0 | 0 | 0 | 0 | 30 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.85 | 2 | 0 | 1 | 2 | 71 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 1 | 0 | 7.43 | 1 | 1 | 1 | 0 | 59 | 92.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 7.67 | 1 | 0 | 6 | 0 | 84 | 85.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 1 | 0 | 8.31 | 2 | 1 | 3 | 0 | 83 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 7.22 | 3 | 0 | 1 | 0 | 77 | 90.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 97 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 7.98 | 3 | 1 | 1 | 7 | 90 | 89.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.49 | 1 | 0 | 0 | 3 | 57 | 91.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 7.47 | 4 | 2 | 1 | 1 | 53 | 93.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.81 | 3 | 1 | 4 | 0 | 27 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 9 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 6.17 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
Total
|
10
|
6
|
Open play
|
4
|
4
|
Set piece
|
3
|
1
|
Counter attack
|
1
|
0
|
Penalty
|
1
|
0
|
Own goal
|
1
|
12.9
|
Shots
|
13.5
|
1.4
|
Goals
|
1.7
|
10%
|
Conversion rate
|
12%
|