| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 2 | 1 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| New York Red Bulls | 0 | 0 | 7.93 | 0 | 0 | 0 | 0 | 51 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 7.75 | 0 | 0 | 3 | 0 | 74 | 65.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 7.79 | 1 | 1 | 4 | 0 | 114 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 7.6 | 0 | 0 | 3 | 0 | 90 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.84 | 0 | 0 | 1 | 0 | 72 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.62 | 0 | 0 | 0 | 0 | 57 | 91.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.84 | 1 | 0 | 2 | 0 | 66 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 1 | 0 | 8.16 | 3 | 2 | 0 | 1 | 56 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 7.53 | 2 | 1 | 1 | 3 | 34 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York Red Bulls | 0 | 0 | 6.64 | 1 | 0 | 1 | 0 | 54 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.48 | 1 | 0 | 2 | 3 | 39 | 77.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.24 | 0 | 0 | 0 | 0 | 8 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 1 | 0 | 7.17 | 1 | 1 | 1 | 0 | 7 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 6.13 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 42 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 7.14 | 0 | 0 | 1 | 0 | 79 | 89.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| D.C. United | 0 | 0 | 5.54 | 0 | 0 | 3 | 0 | 25 | 70.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 8.01 | 2 | 2 | 10 | 0 | 79 | 78.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.73 | 0 | 0 | 2 | 2 | 51 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 7.03 | 1 | 1 | 4 | 1 | 91 | 85.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 79 | 79.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 32 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 23 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.39 | 1 | 1 | 1 | 0 | 65 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.08 | 1 | 1 | 2 | 0 | 16 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 14 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.26 | 0 | 0 | 2 | 1 | 23 | 68.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 5.68 | 1 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6.48 | 0 | 0 | 0 | 1 | 21 | 76.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 19 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
Total
|
17
|
5
|
Open play
|
10
|
1
|
Set piece
|
3
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
3
|
0
|
Own goal
|
1
|
9.6
|
Shots
|
12.4
|
0.9
|
Goals
|
2.4
|
9%
|
Conversion rate
|
19%
|