| Match | 1 Half | 2 Half | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| St. Louis City | 0 | 0 | 7.09 | 0 | 0 | 0 | 0 | 49 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.57 | 0 | 0 | 0 | 1 | 32 | 73.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.04 | 2 | 0 | 4 | 1 | 90 | 93.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.13 | 0 | 0 | 1 | 0 | 57 | 88.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.71 | 0 | 0 | 1 | 0 | 74 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.9 | 0 | 0 | 2 | 1 | 54 | 90.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 1 | 0 | 7.91 | 4 | 3 | 0 | 3 | 53 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.86 | 3 | 1 | 3 | 1 | 26 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.57 | 3 | 1 | 0 | 2 | 43 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.07 | 1 | 1 | 0 | 3 | 45 | 76.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 27 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.01 | 0 | 0 | 1 | 0 | 22 | 88.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.07 | 0 | 0 | 0 | 1 | 7 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.1 | 2 | 1 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 15 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.88 | 0 | 0 | 0 | 0 | 17 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 | 41 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.47 | 1 | 0 | 1 | 1 | 47 | 90.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.33 | 0 | 0 | 3 | 0 | 67 | 85.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.45 | 0 | 0 | 1 | 1 | 59 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.01 | 2 | 1 | 1 | 1 | 73 | 92.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Portland Timbers | 1 | 0 | 8.72 | 3 | 1 | 2 | 1 | 81 | 95.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.2 | 1 | 0 | 0 | 1 | 52 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 7.4 | 3 | 2 | 0 | 3 | 62 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Portland Timbers | 0 | 0 | 5.99 | 1 | 1 | 0 | 0 | 44 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 1 | 0 | 8.13 | 3 | 1 | 2 | 2 | 62 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.47 | 1 | 0 | 2 | 1 | 21 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.22 | 1 | 0 | 1 | 2 | 13 | 77.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.39 | 1 | 0 | 0 | 1 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.25 | 1 | 1 | 0 | 0 | 11 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
Total
|
7
|
9
|
Open play
|
3
|
3
|
Set piece
|
3
|
2
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
11.3
|
Shots
|
13.9
|
1.7
|
Goals
|
0.9
|
14%
|
Conversion rate
|
6%
|