| Match | 1 Half | 2 Half | |
| 4 | 1 | 3 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Atlanta United | 0 | 0 | 5.38 | 0 | 0 | 0 | 0 | 35 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.12 | 0 | 0 | 1 | 2 | 56 | 71.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.5 | 1 | 1 | 0 | 0 | 41 | 88.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.14 | 1 | 1 | 2 | 0 | 49 | 74.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 86 | 95.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.64 | 0 | 0 | 0 | 1 | 43 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.09 | 1 | 0 | 0 | 1 | 79 | 84.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.29 | 4 | 1 | 0 | 0 | 59 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 4.91 | 0 | 0 | 1 | 1 | 64 | 86.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.92 | 0 | 0 | 1 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.95 | 0 | 0 | 4 | 0 | 16 | 36.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 28 | 96.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.47 | 0 | 0 | 1 | 0 | 42 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 6.22 | 1 | 1 | 0 | 0 | 9 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 7.73 | 0 | 0 | 1 | 0 | 40 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.95 | 0 | 0 | 0 | 0 | 63 | 84.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.98 | 1 | 1 | 1 | 0 | 82 | 90.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 8.17 | 1 | 0 | 0 | 1 | 80 | 92.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York City | 0 | 0 | 7.46 | 0 | 0 | 2 | 0 | 70 | 77.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 1 | 0 | 8.55 | 2 | 1 | 0 | 3 | 94 | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York City | 0 | 0 | 7.83 | 0 | 0 | 2 | 1 | 75 | 85.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York City | 0 | 0 | 7.21 | 1 | 0 | 0 | 2 | 39 | 74.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 7.01 | 2 | 0 | 0 | 0 | 66 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 2 | 0 | 9.42 | 2 | 2 | 1 | 1 | 56 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York City | 1 | 0 | 7.82 | 2 | 2 | 0 | 1 | 22 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 30 | 89.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 18 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 7 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16
|
Total
|
17
|
12
|
Open play
|
10
|
1
|
Set piece
|
3
|
2
|
Counter attack
|
2
|
1
|
Penalty
|
1
|
0
|
Own goal
|
1
|
14.8
|
Shots
|
12.2
|
1.6
|
Goals
|
1.7
|
10%
|
Conversion rate
|
13%
|