| Match | 1 Half | 2 Half | |
| 2 | 0 | 2 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Portland Timbers | 0 | 0 | 7.38 | 0 | 0 | 0 | 0 | 41 | 67.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 57 | 92.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.04 | 0 | 0 | 1 | 0 | 45 | 86.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 48 | 94.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 56 | 92.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.53 | 0 | 0 | 1 | 1 | 29 | 80.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.88 | 1 | 0 | 0 | 1 | 65 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 5.83 | 1 | 0 | 0 | 0 | 40 | 89.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.75 | 2 | 0 | 0 | 2 | 58 | 83.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Portland Timbers | 1 | 0 | 7.37 | 4 | 4 | 0 | 2 | 63 | 96.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.77 | 0 | 0 | 7 | 0 | 40 | 78.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.49 | 0 | 0 | 0 | 1 | 24 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 13 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.39 | 0 | 0 | 1 | 0 | 42 | 96.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 22 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 6.09 | 1 | 0 | 1 | 1 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.35 | 0 | 0 | 0 | 0 | 37 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.71 | 1 | 1 | 1 | 2 | 44 | 85.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.08 | 0 | 0 | 6 | 0 | 72 | 91.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.09 | 1 | 0 | 3 | 0 | 64 | 98.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.96 | 0 | 0 | 2 | 1 | 68 | 92.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.64 | 2 | 1 | 0 | 1 | 77 | 95.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.36 | 2 | 1 | 2 | 3 | 95 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| St. Louis City | 0 | 0 | 6.57 | 4 | 2 | 0 | 0 | 48 | 64.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 2 | 0 | 8.72 | 2 | 2 | 1 | 7 | 67 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 7.11 | 1 | 0 | 0 | 1 | 50 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.86 | 2 | 1 | 0 | 3 | 35 | 73.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.16 | 2 | 0 | 0 | 0 | 9 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 6.45 | 3 | 1 | 0 | 0 | 30 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
Total
|
18
|
8
|
Open play
|
12
|
4
|
Set piece
|
3
|
1
|
Counter attack
|
2
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
14.4
|
Shots
|
11.7
|
1.3
|
Goals
|
1.6
|
8%
|
Conversion rate
|
13%
|