| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Seattle Sounders | 0 | 0 | 6.44 | 0 | 0 | 0 | 0 | 36 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.44 | 1 | 1 | 0 | 0 | 58 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 7.06 | 0 | 0 | 1 | 0 | 59 | 91.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 1 | 0 | 7.93 | 1 | 1 | 0 | 0 | 77 | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.84 | 0 | 0 | 2 | 0 | 64 | 91.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 53 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 7.41 | 1 | 0 | 1 | 3 | 103 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Seattle Sounders | 0 | 0 | 6.69 | 4 | 1 | 0 | 1 | 39 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 7.14 | 1 | 0 | 1 | 3 | 65 | 77.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Seattle Sounders | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 1 | 0 | 7.27 | 1 | 1 | 2 | 1 | 29 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 28 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.39 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 28 | 89.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 19 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 25 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.65 | 2 | 0 | 1 | 1 | 62 | 84.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 7.16 | 1 | 1 | 4 | 0 | 101 | 91.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.16 | 0 | 0 | 2 | 0 | 61 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.31 | 1 | 1 | 2 | 1 | 66 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.48 | 1 | 0 | 1 | 1 | 56 | 86.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.13 | 1 | 1 | 1 | 0 | 54 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 1 | 0 | 7.47 | 2 | 2 | 1 | 2 | 48 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.3 | 1 | 0 | 0 | 1 | 46 | 82.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.2 | 1 | 0 | 1 | 1 | 30 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.13 | 3 | 0 | 0 | 1 | 20 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.65 | 0 | 0 | 1 | 2 | 31 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York City | 0 | 0 | 6.13 | 0 | 0 | 0 | 1 | 23 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 14 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 18 | 69.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 6.06 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28
|
Total
|
38
|
19
|
Open play
|
26
|
3
|
Set piece
|
4
|
3
|
Counter attack
|
4
|
3
|
Penalty
|
3
|
0
|
Own goal
|
1
|
13.8
|
Shots
|
14.6
|
1.6
|
Goals
|
2.2
|
11%
|
Conversion rate
|
15%
|