Group B
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 4 | 3 | 1 | 0 | 5 | 1 | 5 - 1 | +4 | 10 | ||
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | 5 - 3 | +2 | 7 | ||
| 3 | 4 | 2 | 1 | 1 | 2 | 1 | 2 - 1 | +1 | 7 | ||
| 4 | 4 | 1 | 0 | 3 | 5 | 7 | 5 - 7 | -2 | 3 | ||
| 5 | 4 | 0 | 1 | 3 | 2 | 7 | 2 - 7 | -5 | 1 |
Promotion - African Nations Championship (Play-off)
Group C
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 4 | 2 | 1 | 1 | 8 | 6 | 8 - 6 | +2 | 7 | ||
| 2 | 4 | 1 | 3 | 0 | 5 | 2 | 5 - 2 | +3 | 6 | ||
| 3 | 4 | 1 | 3 | 0 | 6 | 5 | 6 - 5 | +1 | 6 | ||
| 4 | 4 | 1 | 1 | 2 | 3 | 6 | 3 - 6 | -3 | 4 | ||
| 5 | 4 | 0 | 2 | 2 | 0 | 3 | 0 - 3 | -3 | 2 |
Promotion - African Nations Championship (Play-off)