OVERALL STANDINGS
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | 10 - 0 | +10 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 8 | 5 | 8 - 5 | +3 | 9 | ||
| 3 | 3 | 2 | 1 | 0 | 4 | 2 | 4 - 2 | +2 | 7 | ||
| 4 | 3 | 2 | 0 | 1 | 7 | 2 | 7 - 2 | +5 | 6 | ||
| 5 | 3 | 2 | 0 | 1 | 6 | 5 | 6 - 5 | +1 | 6 | ||
| 6 | 3 | 2 | 0 | 1 | 6 | 5 | 6 - 5 | +1 | 6 | ||
| 7 | 3 | 2 | 0 | 1 | 5 | 5 | 5 - 5 | 0 | 6 | ||
| 8 | 3 | 1 | 2 | 0 | 2 | 1 | 2 - 1 | +1 | 5 | ||
| 9 | 3 | 1 | 1 | 1 | 3 | 2 | 3 - 2 | +1 | 4 | ||
| 10 | 3 | 1 | 0 | 2 | 5 | 5 | 5 - 5 | 0 | 3 | ||
| 11 | 3 | 1 | 0 | 2 | 2 | 4 | 2 - 4 | -2 | 3 | ||
| 12 | 3 | 1 | 0 | 2 | 4 | 7 | 4 - 7 | -3 | 3 | ||
| 13 | 3 | 0 | 1 | 2 | 3 | 8 | 3 - 8 | -5 | 1 | ||
| 14 | 3 | 0 | 1 | 2 | 1 | 7 | 1 - 7 | -6 | 1 | ||
| 15 | 3 | 0 | 0 | 3 | 4 | 8 | 4 - 8 | -4 | 0 | ||
| 16 | 3 | 0 | 0 | 3 | 2 | 6 | 2 - 6 | -4 | 0 |
Group A
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | 10 - 0 | +10 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | 6 - 5 | +1 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 3 | 8 | 3 - 8 | -5 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 7 | 1 - 7 | -6 | 1 |
Group B
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 2 | 0 | 1 | 7 | 2 | 7 - 2 | +5 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 5 - 5 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | 2 - 4 | -2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 4 | 7 | 4 - 7 | -3 | 3 |
Group C
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | 4 - 2 | +2 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 - 1 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 2 | 3 - 2 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 6 | 2 - 6 | -4 | 0 |
Group D
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 8 | 5 | 8 - 5 | +3 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | 6 - 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 5 - 5 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 8 | 4 - 8 | -4 | 0 |