Group North
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
6 | 8 | 3 | 4 | 1 | 7 | 4 | 7 - 4 | +3 | 23 | ||
7 | 8 | 4 | 4 | 0 | 9 | 4 | 9 - 4 | +5 | 22 | ||
8 | 8 | 2 | 5 | 1 | 7 | 8 | 7 - 8 | -1 | 22 | ||
9 | 8 | 3 | 2 | 3 | 9 | 7 | 9 - 7 | +2 | 19 | ||
10 | 8 | 0 | 1 | 7 | 2 | 11 | 2 - 11 | -9 | 5 |
Relegation
Group South
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
6 | 8 | 4 | 2 | 2 | 10 | 7 | 10 - 7 | +3 | 23 | ||
7 | 8 | 3 | 2 | 3 | 9 | 8 | 9 - 8 | +1 | 19 | ||
8 | 8 | 3 | 1 | 4 | 10 | 10 | 10 - 10 | 0 | 18 | ||
9 | 8 | 1 | 3 | 4 | 4 | 8 | 4 - 8 | -4 | 16 | ||
10 | 8 | 4 | 2 | 2 | 8 | 8 | 8 - 8 | 0 | 6 |
Relegation