| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 32 | 14 | 10 | 8 | 56 | 38 | 56 - 38 | +18 | 52 | ||
| 2 | 32 | 10 | 9 | 13 | 39 | 51 | 39 - 51 | -12 | 39 | ||
| 3 | 32 | 9 | 8 | 15 | 42 | 61 | 42 - 61 | -19 | 35 | ||
| 4 | 32 | 9 | 7 | 16 | 36 | 57 | 36 - 57 | -21 | 34 | ||
| 5 | 32 | 7 | 9 | 16 | 35 | 49 | 35 - 49 | -14 | 30 | ||
| 6 | 32 | 7 | 5 | 20 | 37 | 61 | 37 - 61 | -24 | 26 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 14 | 10 | 8 | 56 - 38 | +18 | 52 | ||||||
| 2 |
--
| 32 | 10 | 9 | 13 | 39 - 51 | -12 | 39 | ||||||
| 3 |
--
| 32 | 9 | 8 | 15 | 42 - 61 | -19 | 35 | ||||||
| 4 |
--
| 32 | 9 | 7 | 16 | 36 - 57 | -21 | 34 | ||||||
| 5 |
--
| 32 | 7 | 9 | 16 | 35 - 49 | -14 | 30 | ||||||
| 6 |
--
| 32 | 7 | 5 | 20 | 37 - 61 | -24 | 26 |