| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 7 | 32 | 16 | 6 | 10 | 51 | 36 | 51 - 36 | +15 | 38 | ||
| 8 | 32 | 11 | 11 | 10 | 40 | 40 | 40 - 40 | 0 | 31 | ||
| 9 | 32 | 5 | 13 | 14 | 34 | 54 | 34 - 54 | -20 | 20 | ||
| 10 | 32 | 7 | 9 | 16 | 35 | 50 | 35 - 50 | -15 | 20 | ||
| 11 | 32 | 5 | 11 | 16 | 29 | 46 | 29 - 46 | -17 | 18 | ||
| 12 | 32 | 6 | 9 | 17 | 33 | 70 | 33 - 70 | -37 | 16 |
| # | Team | MP | W | D | L | GD | Pts | ||||||
| 1 |
--
| 32 | 16 | 6 | 10 | 51 - 36 | +15 | 38 | ||||||
| 2 |
--
| 32 | 11 | 11 | 10 | 40 - 40 | 0 | 31 | ||||||
| 3 |
--
| 32 | 5 | 13 | 14 | 34 - 54 | -20 | 20 | ||||||
| 4 |
--
| 32 | 7 | 9 | 16 | 35 - 50 | -15 | 20 | ||||||
| 5 |
--
| 32 | 5 | 11 | 16 | 29 - 46 | -17 | 18 | ||||||
| 6 |
--
| 32 | 6 | 9 | 17 | 33 - 70 | -37 | 16 |