| Match | 1 Half | 2 Half | |
| 8 | 3 | 5 | |
| 0 | 0 | 0 |
| Match | 1 Half | 2 Half | |
| 8 | 3 | 5 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Malta | 0 | 0 | 4.08 | 0 | 0 | 0 | 0 | 40 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.02 | 0 | 0 | 0 | 0 | 10 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 4.92 | 0 | 0 | 1 | 0 | 48 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.27 | 0 | 0 | 0 | 0 | 53 | 80.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 4.87 | 1 | 0 | 0 | 0 | 41 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.82 | 1 | 1 | 0 | 0 | 61 | 84.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.74 | 2 | 1 | 0 | 0 | 43 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.79 | 0 | 0 | 0 | 0 | 18 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 6.26 | 0 | 0 | 0 | 0 | 46 | 80.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.54 | 0 | 0 | 0 | 1 | 39 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.97 | 0 | 0 | 0 | 1 | 42 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.61 | 0 | 0 | 0 | 1 | 14 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.57 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.52 | 1 | 0 | 0 | 0 | 13 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 7.26 | 0 | 0 | 0 | 0 | 36 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 7.45 | 3 | 1 | 1 | 1 | 60 | 86.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Netherlands | 0 | 0 | 8.15 | 2 | 0 | 4 | 2 | 83 | 90.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 1 | 0 | 9.24 | 2 | 1 | 4 | 1 | 89 | 93.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 1 | 0 | 9.33 | 2 | 1 | 2 | 2 | 66 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Netherlands | 0 | 0 | 8.38 | 1 | 0 | 0 | 2 | 102 | 96.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Netherlands | 0 | 0 | 7.43 | 0 | 0 | 0 | 0 | 54 | 92.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 1 | 0 | 9.38 | 4 | 1 | 1 | 5 | 80 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 6.9 | 2 | 0 | 0 | 2 | 47 | 94.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 7.54 | 2 | 0 | 0 | 1 | 38 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 2 | 0 | 9.6 | 3 | 2 | 0 | 5 | 46 | 93.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Netherlands | 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 2 | 0 | 9.12 | 2 | 2 | 0 | 1 | 12 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Netherlands | 1 | 0 | 7.65 | 3 | 1 | 0 | 0 | 39 | 84 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 6.86 | 1 | 0 | 3 | 0 | 37 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
|
Total
|
0
|
7
|
Open play
|
0
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
27
|
Shots
|
12.5
|
8
|
Goals
|
0
|
29%
|
Conversion rate
|
0%
|