Northeast Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 14 | 11 | 3 | 0 | 37 | 8 | 37 - 8 | +29 | 36 | ||
| 2 | 14 | 10 | 3 | 1 | 46 | 9 | 46 - 9 | +37 | 33 | ||
| 3 | 14 | 7 | 4 | 3 | 24 | 14 | 24 - 14 | +10 | 25 | ||
| 4 | 14 | 7 | 1 | 6 | 22 | 17 | 22 - 17 | +5 | 22 | ||
| 5 | 14 | 6 | 3 | 5 | 26 | 21 | 26 - 21 | +5 | 21 | ||
| 6 | 14 | 5 | 2 | 7 | 21 | 25 | 21 - 25 | -4 | 17 | ||
| 7 | 14 | 3 | 5 | 6 | 15 | 21 | 15 - 21 | -6 | 14 | ||
| 8 | 14 | 2 | 1 | 11 | 13 | 46 | 13 - 46 | -33 | 7 | ||
| 9 | 14 | 0 | 2 | 12 | 14 | 57 | 14 - 57 | -43 | 2 |
Southeast division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 8 | 1 | 3 | 23 | 11 | 23 - 11 | +12 | 25 | ||
| 2 | 12 | 8 | 0 | 4 | 17 | 7 | 17 - 7 | +10 | 24 | ||
| 3 | 12 | 7 | 2 | 3 | 32 | 13 | 32 - 13 | +19 | 23 | ||
| 4 | 12 | 4 | 0 | 8 | 11 | 19 | 11 - 19 | -8 | 12 | ||
| 5 | 12 | 3 | 3 | 6 | 10 | 23 | 10 - 23 | -13 | 12 | ||
| 6 | 12 | 2 | 2 | 8 | 12 | 32 | 12 - 32 | -20 | 8 |
Northwest Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 14 | 9 | 3 | 2 | 36 | 7 | 36 - 7 | +29 | 30 | ||
| 2 | 14 | 8 | 2 | 4 | 26 | 18 | 26 - 18 | +8 | 26 | ||
| 3 | 14 | 7 | 4 | 3 | 27 | 17 | 27 - 17 | +10 | 25 | ||
| 4 | 14 | 6 | 3 | 5 | 16 | 15 | 16 - 15 | +1 | 21 | ||
| 5 | 14 | 4 | 5 | 5 | 20 | 27 | 20 - 27 | -7 | 17 | ||
| 6 | 14 | 4 | 4 | 6 | 22 | 27 | 22 - 27 | -5 | 16 | ||
| 7 | 14 | 4 | 3 | 7 | 28 | 29 | 28 - 29 | -1 | 15 | ||
| 8 | 14 | 3 | 6 | 5 | 27 | 33 | 27 - 33 | -6 | 15 | ||
| 9 | 14 | 1 | 4 | 9 | 12 | 41 | 12 - 41 | -29 | 7 |
Southwest Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 9 | 1 | 2 | 33 | 11 | 33 - 11 | +22 | 28 | ||
| 2 | 12 | 7 | 3 | 2 | 55 | 11 | 55 - 11 | +44 | 24 | ||
| 3 | 12 | 7 | 3 | 2 | 31 | 14 | 31 - 14 | +17 | 24 | ||
| 4 | 12 | 7 | 1 | 4 | 32 | 12 | 32 - 12 | +20 | 22 | ||
| 5 | 12 | 6 | 3 | 3 | 40 | 19 | 40 - 19 | +21 | 21 | ||
| 6 | 12 | 5 | 3 | 4 | 31 | 18 | 31 - 18 | +13 | 18 | ||
| 7 | 12 | 2 | 2 | 8 | 19 | 32 | 19 - 32 | -13 | 8 | ||
| 8 | 12 | 1 | 3 | 8 | 23 | 29 | 23 - 29 | -6 | 6 | ||
| 9 | 12 | 0 | 1 | 11 | 8 | 126 | 8 - 126 | -118 | 1 |
Mountain Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 8 | 1 | 3 | 28 | 9 | 28 - 9 | +19 | 25 | ||
| 2 | 12 | 7 | 1 | 4 | 29 | 14 | 29 - 14 | +15 | 22 | ||
| 3 | 12 | 7 | 1 | 4 | 24 | 16 | 24 - 16 | +8 | 22 | ||
| 4 | 12 | 5 | 2 | 5 | 15 | 15 | 15 - 15 | 0 | 17 | ||
| 5 | 12 | 0 | 1 | 11 | 5 | 47 | 5 - 47 | -42 | 1 |
Metropolitan Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 11 | 1 | 0 | 36 | 9 | 36 - 9 | +27 | 34 | ||
| 2 | 12 | 9 | 1 | 2 | 32 | 14 | 32 - 14 | +18 | 28 | ||
| 3 | 12 | 7 | 3 | 2 | 21 | 14 | 21 - 14 | +7 | 24 | ||
| 4 | 12 | 5 | 3 | 4 | 16 | 20 | 16 - 20 | -4 | 18 | ||
| 5 | 12 | 5 | 1 | 6 | 16 | 17 | 16 - 17 | -1 | 16 | ||
| 6 | 12 | 3 | 4 | 5 | 16 | 19 | 16 - 19 | -3 | 13 | ||
| 7 | 12 | 3 | 2 | 7 | 20 | 26 | 20 - 26 | -6 | 11 | ||
| 8 | 12 | 3 | 2 | 7 | 11 | 24 | 11 - 24 | -13 | 11 | ||
| 9 | 12 | 3 | 1 | 8 | 14 | 24 | 14 - 24 | -10 | 10 | ||
| 10 | 12 | 0 | 4 | 8 | 9 | 24 | 9 - 24 | -15 | 4 |
Great Lakes Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 9 | 0 | 3 | 30 | 11 | 30 - 11 | +19 | 27 | ||
| 2 | 12 | 8 | 1 | 3 | 27 | 10 | 27 - 10 | +17 | 25 | ||
| 3 | 12 | 6 | 3 | 3 | 21 | 18 | 21 - 18 | +3 | 21 | ||
| 4 | 12 | 6 | 2 | 4 | 22 | 17 | 22 - 17 | +5 | 20 | ||
| 5 | 12 | 5 | 2 | 5 | 15 | 19 | 15 - 19 | -4 | 17 | ||
| 6 | 12 | 4 | 2 | 6 | 15 | 19 | 15 - 19 | -4 | 14 | ||
| 7 | 12 | 4 | 2 | 6 | 14 | 24 | 14 - 24 | -10 | 14 | ||
| 8 | 12 | 0 | 0 | 12 | 7 | 33 | 7 - 33 | -26 | 0 |
Heartland Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 8 | 2 | 2 | 31 | 17 | 31 - 17 | +14 | 26 | ||
| 2 | 12 | 8 | 2 | 2 | 33 | 20 | 33 - 20 | +13 | 26 | ||
| 3 | 12 | 6 | 4 | 2 | 32 | 18 | 32 - 18 | +14 | 22 | ||
| 4 | 12 | 7 | 0 | 5 | 24 | 16 | 24 - 16 | +8 | 21 | ||
| 5 | 12 | 4 | 3 | 5 | 22 | 24 | 22 - 24 | -2 | 15 | ||
| 6 | 12 | 2 | 1 | 9 | 15 | 30 | 15 - 30 | -15 | 7 | ||
| 7 | 12 | 1 | 0 | 11 | 9 | 41 | 9 - 41 | -32 | 3 |
Mid Atlantic Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 7 | 4 | 1 | 30 | 17 | 30 - 17 | +13 | 25 | ||
| 2 | 12 | 7 | 3 | 2 | 28 | 15 | 28 - 15 | +13 | 24 | ||
| 3 | 12 | 4 | 3 | 5 | 18 | 22 | 18 - 22 | -4 | 15 | ||
| 4 | 12 | 3 | 5 | 4 | 19 | 16 | 19 - 16 | +3 | 14 | ||
| 5 | 12 | 2 | 4 | 6 | 12 | 26 | 12 - 26 | -14 | 10 | ||
| 6 | 12 | 2 | 3 | 7 | 18 | 29 | 18 - 29 | -11 | 9 |
Mid South Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 8 | 3 | 1 | 25 | 6 | 25 - 6 | +19 | 27 | ||
| 2 | 12 | 8 | 2 | 2 | 26 | 14 | 26 - 14 | +12 | 26 | ||
| 3 | 12 | 7 | 2 | 3 | 21 | 11 | 21 - 11 | +10 | 23 | ||
| 4 | 12 | 7 | 1 | 4 | 27 | 18 | 27 - 18 | +9 | 22 | ||
| 5 | 12 | 3 | 1 | 8 | 19 | 40 | 19 - 40 | -21 | 10 | ||
| 6 | 12 | 1 | 3 | 8 | 11 | 30 | 11 - 30 | -19 | 6 | ||
| 7 | 12 | 0 | 4 | 8 | 8 | 18 | 8 - 18 | -10 | 4 |
South Atlantic Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 8 | 3 | 1 | 24 | 14 | 24 - 14 | +10 | 27 | ||
| 2 | 12 | 8 | 1 | 3 | 25 | 16 | 25 - 16 | +9 | 25 | ||
| 3 | 12 | 7 | 1 | 4 | 22 | 15 | 22 - 15 | +7 | 22 | ||
| 4 | 12 | 6 | 4 | 2 | 24 | 13 | 24 - 13 | +11 | 22 | ||
| 5 | 12 | 2 | 4 | 6 | 22 | 29 | 22 - 29 | -7 | 10 | ||
| 6 | 12 | 2 | 3 | 7 | 15 | 22 | 15 - 22 | -7 | 9 | ||
| 7 | 12 | 0 | 2 | 10 | 11 | 34 | 11 - 34 | -23 | 2 |
Valley Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 9 | 1 | 2 | 24 | 8 | 24 - 8 | +16 | 28 | ||
| 2 | 12 | 7 | 3 | 2 | 18 | 10 | 18 - 10 | +8 | 24 | ||
| 3 | 12 | 5 | 2 | 5 | 21 | 18 | 21 - 18 | +3 | 17 | ||
| 4 | 12 | 5 | 1 | 6 | 17 | 22 | 17 - 22 | -5 | 16 | ||
| 5 | 12 | 2 | 3 | 7 | 11 | 23 | 11 - 23 | -12 | 9 | ||
| 6 | 12 | 2 | 2 | 8 | 10 | 20 | 10 - 20 | -10 | 8 |
Chesapeake Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 14 | 10 | 3 | 1 | 39 | 18 | 39 - 18 | +21 | 33 | ||
| 2 | 14 | 9 | 3 | 2 | 55 | 18 | 55 - 18 | +37 | 30 | ||
| 3 | 14 | 9 | 2 | 3 | 25 | 14 | 25 - 14 | +11 | 29 | ||
| 4 | 14 | 7 | 1 | 6 | 30 | 23 | 30 - 23 | +7 | 22 | ||
| 5 | 14 | 5 | 5 | 4 | 27 | 19 | 27 - 19 | +8 | 20 | ||
| 6 | 14 | 5 | 2 | 7 | 22 | 27 | 22 - 27 | -5 | 17 | ||
| 7 | 14 | 1 | 2 | 11 | 11 | 49 | 11 - 49 | -38 | 5 | ||
| 8 | 14 | 0 | 2 | 12 | 8 | 49 | 8 - 49 | -41 | 2 |
Lone Star Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 11 | 0 | 1 | 36 | 12 | 36 - 12 | +24 | 33 | ||
| 2 | 12 | 6 | 3 | 3 | 22 | 15 | 22 - 15 | +7 | 21 | ||
| 3 | 12 | 6 | 2 | 4 | 27 | 17 | 27 - 17 | +10 | 20 | ||
| 4 | 11 | 6 | 0 | 5 | 22 | 22 | 22 - 22 | 0 | 18 | ||
| 5 | 12 | 5 | 3 | 4 | 17 | 15 | 17 - 15 | +2 | 18 | ||
| 6 | 12 | 5 | 2 | 5 | 19 | 23 | 19 - 23 | -4 | 17 | ||
| 7 | 12 | 3 | 2 | 7 | 26 | 30 | 26 - 30 | -4 | 11 | ||
| 8 | 12 | 3 | 2 | 7 | 17 | 24 | 17 - 24 | -7 | 11 | ||
| 9 | 11 | 0 | 2 | 9 | 4 | 32 | 4 - 32 | -28 | 2 |
Nor Cal Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 14 | 9 | 1 | 4 | 40 | 18 | 40 - 18 | +22 | 28 | ||
| 2 | 14 | 9 | 1 | 4 | 27 | 12 | 27 - 12 | +15 | 28 | ||
| 3 | 14 | 7 | 4 | 3 | 27 | 16 | 27 - 16 | +11 | 25 | ||
| 4 | 14 | 6 | 4 | 4 | 25 | 21 | 25 - 21 | +4 | 22 | ||
| 5 | 14 | 5 | 6 | 3 | 22 | 24 | 22 - 24 | -2 | 21 | ||
| 6 | 14 | 4 | 5 | 5 | 14 | 22 | 14 - 22 | -8 | 17 | ||
| 7 | 14 | 4 | 2 | 8 | 20 | 35 | 20 - 35 | -15 | 14 | ||
| 8 | 14 | 3 | 2 | 9 | 14 | 26 | 14 - 26 | -12 | 11 | ||
| 9 | 14 | 2 | 3 | 9 | 9 | 24 | 9 - 24 | -15 | 9 |
South Central Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 10 | 2 | 0 | 43 | 3 | 43 - 3 | +40 | 32 | ||
| 2 | 12 | 10 | 0 | 2 | 33 | 6 | 33 - 6 | +27 | 30 | ||
| 3 | 12 | 6 | 3 | 3 | 19 | 19 | 19 - 19 | 0 | 21 | ||
| 4 | 12 | 5 | 2 | 5 | 18 | 15 | 18 - 15 | +3 | 17 | ||
| 5 | 12 | 5 | 2 | 5 | 15 | 21 | 15 - 21 | -6 | 17 | ||
| 6 | 12 | 4 | 2 | 6 | 13 | 19 | 13 - 19 | -6 | 14 | ||
| 7 | 12 | 2 | 3 | 7 | 15 | 27 | 15 - 27 | -12 | 9 | ||
| 8 | 12 | 3 | 0 | 9 | 9 | 34 | 9 - 34 | -25 | 9 | ||
| 9 | 12 | 1 | 2 | 9 | 9 | 30 | 9 - 30 | -21 | 5 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
South Florida Division
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 9 | 2 | 1 | 37 | 8 | 37 - 8 | +29 | 29 | ||
| 2 | 12 | 8 | 2 | 2 | 35 | 13 | 35 - 13 | +22 | 26 | ||
| 3 | 12 | 8 | 2 | 2 | 21 | 10 | 21 - 10 | +11 | 26 | ||
| 4 | 12 | 4 | 4 | 4 | 24 | 22 | 24 - 22 | +2 | 16 | ||
| 5 | 12 | 4 | 2 | 6 | 13 | 19 | 13 - 19 | -6 | 14 | ||
| 6 | 12 | 2 | 2 | 8 | 15 | 30 | 15 - 30 | -15 | 8 | ||
| 7 | 12 | 0 | 0 | 12 | 6 | 49 | 6 - 49 | -43 | 0 |
Great Forest Division(Stat)
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 8 | 3 | 1 | 26 | 12 | 26 - 12 | +14 | 27 | ||
| 2 | 12 | 7 | 2 | 3 | 18 | 13 | 18 - 13 | +5 | 23 | ||
| 3 | 12 | 5 | 5 | 2 | 19 | 11 | 19 - 11 | +8 | 20 | ||
| 4 | 12 | 4 | 3 | 5 | 20 | 20 | 20 - 20 | 0 | 15 | ||
| 5 | 12 | 3 | 1 | 8 | 15 | 23 | 15 - 23 | -8 | 10 | ||
| 6 | 12 | 2 | 0 | 10 | 11 | 30 | 11 - 30 | -19 | 6 |
Great Plains Division(Stat)
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 12 | 10 | 1 | 1 | 43 | 15 | 43 - 15 | +28 | 31 | ||
| 2 | 12 | 8 | 1 | 3 | 29 | 11 | 29 - 11 | +18 | 25 | ||
| 3 | 12 | 4 | 2 | 6 | 22 | 27 | 22 - 27 | -5 | 14 | ||
| 4 | 12 | 4 | 1 | 7 | 22 | 33 | 22 - 33 | -11 | 13 | ||
| 5 | 12 | 4 | 0 | 8 | 16 | 39 | 16 - 39 | -23 | 12 | ||
| 6 | 12 | 3 | 1 | 8 | 19 | 26 | 19 - 26 | -7 | 10 |