Group 1
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 2 | 1 | 0 | 12 | 2 | 12 - 2 | +10 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 13 | 2 | 13 - 2 | +11 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 5 | 3 - 5 | -2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 19 | 0 - 19 | -19 | 0 |
Promotion - UEFA European U17 Championship. First Stage
Group 2
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | 10 - 1 | +9 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 6 | 2 | 6 - 2 | +4 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 1 | 7 | 1 - 7 | -6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 7 | 0 - 7 | -7 | 0 |
Promotion - UEFA European U17 Championship. First Stage
Group 3
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | 4 - 1 | +3 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 3 | 4 - 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 - 4 | -4 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - UEFA European U17 Championship. First Stage
Group 4
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 2 | 1 | 0 | 3 | 0 | 3 - 0 | +3 | 7 | ||
| 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 - 0 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 - 1 | 0 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | 0 - 4 | -4 | 0 |
Promotion - UEFA European U17 Championship. First Stage
Group 5
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 - 0 | +6 | 9 | ||
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 - 2 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2 - 3 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | 2 - 7 | -5 | 0 |
Promotion - UEFA European U17 Championship. First Stage
Group 6
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 - 1 | +1 | 4 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 3 | 5 - 3 | +2 | 3 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 4 | 1 - 4 | -3 | 1 |
Promotion - UEFA European U17 Championship. First Stage
Group 7
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 2 | 2 | 0 | 0 | 8 | 2 | 8 - 2 | +6 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 5 | 5 - 5 | 0 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 6 | 0 - 6 | -6 | 0 |
Promotion - UEFA European U17 Championship. First Stage