| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 2 | 1 | 1 |
| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 2 | 1 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| PEC Zwolle | 0 | 0 | 7.48 | 0 | 0 | 0 | 0 | 49 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.51 | 0 | 0 | 0 | 2 | 40 | 80.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.56 | 0 | 0 | 1 | 0 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.7 | 0 | 0 | 1 | 1 | 64 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.13 | 0 | 0 | 2 | 0 | 34 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 7.38 | 2 | 1 | 0 | 2 | 35 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PEC Zwolle | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 22 | 94.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 30 | 68.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.83 | 2 | 0 | 0 | 2 | 24 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 2 | 0 | 8.05 | 3 | 3 | 0 | 0 | 37 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.03 | 1 | 0 | 0 | 0 | 38 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 11 | 60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 10 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.72 | 0 | 0 | 0 | 0 | 15 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 18 | 63.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 28 | 80.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.79 | 4 | 1 | 1 | 2 | 75 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 104 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.49 | 1 | 0 | 1 | 0 | 107 | 94.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.25 | 2 | 0 | 0 | 2 | 81 | 93.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 1 | 0 | 7.61 | 2 | 1 | 1 | 4 | 81 | 86.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.9 | 3 | 1 | 3 | 0 | 40 | 96.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 1 | 0 | 7.63 | 4 | 2 | 1 | 2 | 51 | 83.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 7.49 | 4 | 1 | 0 | 5 | 60 | 76.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| AZ Alkmaar | 0 | 0 | 7.55 | 1 | 1 | 1 | 4 | 49 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.72 | 4 | 1 | 1 | 1 | 29 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.12 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 32 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 6.45 | 1 | 0 | 2 | 1 | 21 | 78.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
Total
|
1
|
5
|
Open play
|
0
|
0
|
Set piece
|
0
|
1
|
Counter attack
|
1
|
2
|
Penalty
|
0
|
1
|
Own goal
|
0
|
16
|
Shots
|
7
|
3
|
Goals
|
0.3
|
18%
|
Conversion rate
|
4%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 15 | 1 | 1 | 52 - 21 | +31 | 46 | ||||||||||
| 2 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 11 | 2 | 4 | 42 - 21 | +21 | 35 | ||||||||||||
| 3 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 6 | 3 | 32 - 22 | +10 | 30 | ||||||||||||
| 4 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 5 | 4 | 43 - 29 | +14 | 29 | |||||||||||
| 5 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 3 | 6 | 25 - 22 | +3 | 27 | |||||||||||
| 6 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 7 | 4 | 5 | 31 - 28 | +3 | 25 | ||||||||||
| 7 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 7 | 4 | 26 - 21 | +5 | 25 | |||||||||||
| 8 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 5 | 6 | 28 - 23 | +5 | 23 | |||||||||||
| 9 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 5 | 6 | 29 - 26 | +3 | 23 | ||||||||||||
| 10 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 7 | 2 | 8 | 18 - 31 | -13 | 23 | |||||||||||
| 11 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 3 | 8 | 25 - 29 | -4 | 21 | |||||||||||
| 12 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 1 | 9 | 16 - 27 | -11 | 19 | |||||||||||
| 13 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 7 | 6 | 26 - 29 | -3 | 19 | |||||||||||
| 14 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 5 | 4 | 8 | 21 - 38 | -17 | 19 | |||||||||||
| 15 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 6 | 8 | 20 - 27 | -7 | 15 | ||||||||||||
| 16 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 5 | 9 | 19 - 31 | -12 | 14 | |||||||||||
| 17 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 2 | 11 | 26 - 44 | -18 | 14 | |||||||||||
| 18 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 4 | 10 | 16 - 26 | -10 | 13 |