| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 4 | 2 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| PSV Eindhoven | 0 | 0 | 6.66 | 0 | 0 | 0 | 0 | 29 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.89 | 1 | 0 | 1 | 1 | 73 | 90.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 8.4 | 1 | 0 | 1 | 3 | 149 | 96.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 7.2 | 0 | 0 | 2 | 0 | 98 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 8.08 | 1 | 0 | 2 | 1 | 101 | 92.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.72 | 0 | 0 | 0 | 1 | 82 | 94.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 8.55 | 2 | 1 | 0 | 2 | 76 | 90.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 8.39 | 2 | 1 | 1 | 1 | 51 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PSV Eindhoven | 1 | 0 | 8.04 | 6 | 3 | 0 | 4 | 72 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 7.41 | 3 | 1 | 0 | 1 | 49 | 88.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PSV Eindhoven | 0 | 0 | 6.87 | 1 | 1 | 0 | 0 | 32 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.28 | 0 | 0 | 0 | 0 | 13 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 7.12 | 1 | 1 | 1 | 0 | 21 | 94.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.4 | 1 | 1 | 0 | 0 | 30 | 79.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.8 | 0 | 0 | 0 | 1 | 15 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PSV Eindhoven | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 13 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.48 | 0 | 0 | 0 | 0 | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.66 | 0 | 0 | 0 | 0 | 15 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 56 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 36 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 51 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.92 | 0 | 0 | 0 | 0 | 16 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.1 | 2 | 0 | 0 | 1 | 37 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.66 | 1 | 0 | 0 | 0 | 35 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.89 | 0 | 0 | 1 | 0 | 39 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.01 | 1 | 0 | 2 | 1 | 33 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 36 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.22 | 0 | 0 | 0 | 0 | 9 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.35 | 0 | 0 | 0 | 0 | 20 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
|
Total
|
12
|
0
|
Open play
|
9
|
0
|
Set piece
|
2
|
1
|
Counter attack
|
1
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
6.3
|
Shots
|
21.3
|
0.3
|
Goals
|
3
|
4%
|
Conversion rate
|
14%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 15 | 1 | 1 | 52 - 21 | +31 | 46 | ||||||||||
| 2 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 11 | 2 | 4 | 42 - 21 | +21 | 35 | ||||||||||||
| 3 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 6 | 3 | 32 - 22 | +10 | 30 | ||||||||||||
| 4 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 5 | 4 | 43 - 29 | +14 | 29 | |||||||||||
| 5 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 3 | 6 | 25 - 22 | +3 | 27 | |||||||||||
| 6 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 7 | 4 | 5 | 31 - 28 | +3 | 25 | ||||||||||
| 7 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 7 | 4 | 26 - 21 | +5 | 25 | |||||||||||
| 8 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 5 | 6 | 28 - 23 | +5 | 23 | |||||||||||
| 9 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 5 | 6 | 29 - 26 | +3 | 23 | ||||||||||||
| 10 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 7 | 2 | 8 | 18 - 31 | -13 | 23 | |||||||||||
| 11 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 3 | 8 | 25 - 29 | -4 | 21 | |||||||||||
| 12 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 1 | 9 | 16 - 27 | -11 | 19 | |||||||||||
| 13 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 7 | 6 | 26 - 29 | -3 | 19 | |||||||||||
| 14 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 5 | 4 | 8 | 21 - 38 | -17 | 19 | |||||||||||
| 15 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 6 | 8 | 20 - 27 | -7 | 15 | ||||||||||||
| 16 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 5 | 9 | 19 - 31 | -12 | 14 | |||||||||||
| 17 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 2 | 11 | 26 - 44 | -18 | 14 | |||||||||||
| 18 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 4 | 10 | 16 - 26 | -10 | 13 |