| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 1 | 0 | 1 |
| Match | 1 Half | 2 Half | |
| 2 | 1 | 1 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Swindon Town | 0 | 0 | 6.35 | 0 | 0 | 1 | 0 | 50 | 87.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.04 | 0 | 0 | 0 | 1 | 68 | 80.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.62 | 0 | 0 | 8 | 0 | 73 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 1 | 0 | 7.05 | 4 | 2 | 1 | 3 | 143 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.75 | 1 | 0 | 4 | 1 | 82 | 81.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 35 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.62 | 4 | 1 | 3 | 0 | 37 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.48 | 0 | 0 | 1 | 0 | 65 | 89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.17 | 1 | 0 | 3 | 0 | 31 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.47 | 0 | 0 | 4 | 0 | 13 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 7.94 | 2 | 2 | 14 | 2 | 38 | 39.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.51 | 0 | 0 | 3 | 0 | 29 | 90.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.5 | 2 | 0 | 1 | 1 | 25 | 90.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.66 | 1 | 0 | 0 | 1 | 34 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 5.85 | 1 | 0 | 1 | 0 | 10 | 28.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.82 | 0 | 0 | 0 | 0 | 46 | 31.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 1 | 0 | 7.63 | 1 | 1 | 1 | 0 | 51 | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 32 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 7.12 | 0 | 0 | 3 | 0 | 41 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | 11 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 1 | 0 | 7.43 | 1 | 1 | 3 | 0 | 33 | 46.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.77 | 0 | 0 | 1 | 1 | 41 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.93 | 0 | 0 | 0 | 1 | 29 | 58.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.82 | 0 | 0 | 0 | 0 | 29 | 46.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.93 | 2 | 1 | 8 | 0 | 30 | 55.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.27 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 12 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.34 | 0 | 0 | 1 | 0 | 19 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 6.86 | 0 | 0 | 0 | 1 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Walsall | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
0
|
1
|
Open play
|
0
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
Shots
| ||
Goals
| ||
Conversion rate
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 21 | 12 | 4 | 5 | 30 - 19 | +11 | 40 | ||||||||||||||||||||||||
| 2 |
--
| 21 | 12 | 4 | 5 | 35 - 25 | +10 | 40 | ||||||||||||||||||||||||
| 3 |
--
| 21 | 11 | 6 | 4 | 34 - 23 | +11 | 39 | ||||||||||||||||||||||||
| 4 |
--
| 21 | 11 | 5 | 5 | 35 - 22 | +13 | 38 | ||||||||||||||||||||||||
| 5 |
--
| 21 | 10 | 6 | 5 | 42 - 24 | +18 | 36 | ||||||||||||||||||||||||
| 6 |
--
| 21 | 11 | 3 | 7 | 32 - 30 | +2 | 36 | ||||||||||||||||||||||||
| 7 |
--
| 21 | 9 | 8 | 4 | 37 - 31 | +6 | 35 | ||||||||||||||||||||||||
| 8 |
--
| 21 | 9 | 7 | 5 | 24 - 18 | +6 | 34 | ||||||||||||||||||||||||
| 9 |
--
| 21 | 9 | 6 | 6 | 32 - 28 | +4 | 33 | ||||||||||||||||||||||||
| 10 |
--
| 21 | 9 | 5 | 7 | 34 - 28 | +6 | 32 | ||||||||||||||||||||||||
| 11 |
--
| 21 | 8 | 7 | 6 | 35 - 26 | +9 | 31 | ||||||||||||||||||||||||
| 12 |
--
| 21 | 7 | 9 | 5 | 29 - 24 | +5 | 30 | ||||||||||||||||||||||||
| 13 |
--
| 21 | 7 | 7 | 7 | 28 - 25 | +3 | 28 | ||||||||||||||||||||||||
| 14 |
--
| 21 | 6 | 9 | 6 | 21 - 17 | +4 | 27 | ||||||||||||||||||||||||
| 15 |
--
| 21 | 7 | 6 | 8 | 33 - 30 | +3 | 27 | ||||||||||||||||||||||||
| 16 |
--
| 21 | 6 | 8 | 7 | 35 - 34 | +1 | 26 | ||||||||||||||||||||||||
| 17 |
--
| 21 | 6 | 6 | 9 | 23 - 25 | -2 | 24 | ||||||||||||||||||||||||
| 18 |
--
| 21 | 7 | 3 | 11 | 18 - 34 | -16 | 24 | ||||||||||||||||||||||||
| 19 |
--
| 21 | 5 | 6 | 10 | 21 - 30 | -9 | 21 | ||||||||||||||||||||||||
| 20 |
--
| 21 | 4 | 7 | 10 | 20 - 34 | -14 | 19 | ||||||||||||||||||||||||
| 21 |
--
| 21 | 4 | 6 | 11 | 25 - 36 | -11 | 18 | ||||||||||||||||||||||||
| 22 |
--
| 21 | 5 | 3 | 13 | 16 - 39 | -23 | 18 | ||||||||||||||||||||||||
| 23 |
--
| 21 | 4 | 5 | 12 | 18 - 35 | -17 | 17 | ||||||||||||||||||||||||
| 24 |
--
| 21 | 3 | 4 | 14 | 21 - 41 | -20 | 13 |