| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 1 | 0 | 1 |
| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Barrow | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 43 | 44.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 5.92 | 0 | 0 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.83 | 0 | 0 | 6 | 0 | 42 | 73.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.11 | 1 | 0 | 2 | 0 | 53 | 74.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.84 | 1 | 0 | 1 | 2 | 39 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Barrow | 0 | 0 | 6.86 | 2 | 0 | 1 | 1 | 65 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.39 | 2 | 0 | 1 | 1 | 54 | 70.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 5.85 | 0 | 0 | 0 | 1 | 27 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.43 | 1 | 0 | 1 | 1 | 52 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.45 | 2 | 0 | 2 | 0 | 31 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 5.87 | 1 | 0 | 3 | 0 | 12 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 1 | 0 | 6.96 | 1 | 1 | 0 | 0 | 33 | 80.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.33 | 2 | 1 | 3 | 1 | 15 | 77.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.07 | 0 | 0 | 0 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.43 | 2 | 0 | 2 | 2 | 24 | 77.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 7 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 49 | 44.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 47 | 60.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.4 | 2 | 0 | 11 | 0 | 55 | 56.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.64 | 0 | 0 | 3 | 0 | 47 | 81.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.34 | 1 | 1 | 1 | 3 | 63 | 68.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.14 | 1 | 0 | 0 | 0 | 33 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 1 | 0 | 7.45 | 1 | 1 | 1 | 2 | 53 | 71.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.49 | 0 | 0 | 1 | 0 | 28 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.1 | 1 | 0 | 1 | 0 | 40 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 1 | 0 | 7.19 | 1 | 1 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.45 | 4 | 0 | 7 | 1 | 44 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.23 | 1 | 0 | 1 | 0 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.06 | 0 | 0 | 1 | 0 | 10 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
Total
|
3
|
1
|
Open play
|
2
|
2
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
13
|
Shots
|
10.3
|
0.8
|
Goals
|
0.8
|
5%
|
Conversion rate
|
7%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 21 | 12 | 4 | 5 | 30 - 19 | +11 | 40 | ||||||||||||||||||||||||
| 2 |
--
| 21 | 12 | 4 | 5 | 35 - 25 | +10 | 40 | ||||||||||||||||||||||||
| 3 |
--
| 21 | 11 | 6 | 4 | 34 - 23 | +11 | 39 | ||||||||||||||||||||||||
| 4 |
--
| 21 | 11 | 5 | 5 | 35 - 22 | +13 | 38 | ||||||||||||||||||||||||
| 5 |
--
| 21 | 10 | 6 | 5 | 42 - 24 | +18 | 36 | ||||||||||||||||||||||||
| 6 |
--
| 21 | 11 | 3 | 7 | 32 - 30 | +2 | 36 | ||||||||||||||||||||||||
| 7 |
--
| 21 | 9 | 8 | 4 | 37 - 31 | +6 | 35 | ||||||||||||||||||||||||
| 8 |
--
| 21 | 9 | 7 | 5 | 24 - 18 | +6 | 34 | ||||||||||||||||||||||||
| 9 |
--
| 21 | 9 | 6 | 6 | 32 - 28 | +4 | 33 | ||||||||||||||||||||||||
| 10 |
--
| 21 | 9 | 5 | 7 | 34 - 28 | +6 | 32 | ||||||||||||||||||||||||
| 11 |
--
| 21 | 8 | 7 | 6 | 35 - 26 | +9 | 31 | ||||||||||||||||||||||||
| 12 |
--
| 21 | 7 | 9 | 5 | 29 - 24 | +5 | 30 | ||||||||||||||||||||||||
| 13 |
--
| 21 | 7 | 7 | 7 | 28 - 25 | +3 | 28 | ||||||||||||||||||||||||
| 14 |
--
| 21 | 6 | 9 | 6 | 21 - 17 | +4 | 27 | ||||||||||||||||||||||||
| 15 |
--
| 21 | 7 | 6 | 8 | 33 - 30 | +3 | 27 | ||||||||||||||||||||||||
| 16 |
--
| 21 | 6 | 8 | 7 | 35 - 34 | +1 | 26 | ||||||||||||||||||||||||
| 17 |
--
| 21 | 6 | 6 | 9 | 23 - 25 | -2 | 24 | ||||||||||||||||||||||||
| 18 |
--
| 21 | 7 | 3 | 11 | 18 - 34 | -16 | 24 | ||||||||||||||||||||||||
| 19 |
--
| 21 | 5 | 6 | 10 | 21 - 30 | -9 | 21 | ||||||||||||||||||||||||
| 20 |
--
| 21 | 4 | 7 | 10 | 20 - 34 | -14 | 19 | ||||||||||||||||||||||||
| 21 |
--
| 21 | 4 | 6 | 11 | 25 - 36 | -11 | 18 | ||||||||||||||||||||||||
| 22 |
--
| 21 | 5 | 3 | 13 | 16 - 39 | -23 | 18 | ||||||||||||||||||||||||
| 23 |
--
| 21 | 4 | 5 | 12 | 18 - 35 | -17 | 17 | ||||||||||||||||||||||||
| 24 |
--
| 21 | 3 | 4 | 14 | 21 - 41 | -20 | 13 |