| Match | 1 Half | 2 Half | |
| 1 | 1 | 0 | |
| 0 | 0 | 0 |
| Match | 1 Half | 2 Half | |
| 1 | 1 | 0 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Rayo Vallecano | 0 | 0 | 5.74 | 0 | 0 | 0 | 0 | 55 | 72.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 7.23 | 0 | 0 | 1 | 1 | 73 | 75.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.4 | 0 | 0 | 3 | 0 | 74 | 93.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.01 | 0 | 0 | 1 | 0 | 69 | 82.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.89 | 0 | 0 | 4 | 0 | 83 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 50 | 89.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.39 | 1 | 1 | 1 | 0 | 55 | 88.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.73 | 1 | 1 | 2 | 1 | 46 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.96 | 2 | 0 | 0 | 0 | 24 | 76.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.22 | 1 | 0 | 1 | 0 | 19 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 92.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 11 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.25 | 1 | 0 | 3 | 1 | 7 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 6.03 | 0 | 0 | 0 | 1 | 10 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 7.18 | 0 | 0 | 1 | 0 | 32 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 7.16 | 0 | 0 | 0 | 0 | 46 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.8 | 1 | 0 | 1 | 0 | 45 | 86.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.94 | 1 | 0 | 4 | 0 | 34 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 7.24 | 1 | 0 | 1 | 0 | 52 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.37 | 0 | 0 | 0 | 0 | 20 | 70.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.54 | 1 | 0 | 0 | 0 | 33 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 5.73 | 3 | 1 | 0 | 0 | 30 | 81.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.98 | 0 | 0 | 1 | 2 | 46 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.56 | 1 | 0 | 0 | 3 | 43 | 91.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 1 | 0 | 6.85 | 1 | 1 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.56 | 0 | 0 | 6 | 0 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 7 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 13 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
Total
|
4
|
6
|
Open play
|
2
|
4
|
Set piece
|
2
|
1
|
Counter attack
|
0
|
2
|
Penalty
|
0
|
0
|
Own goal
|
0
|
12.2
|
Shots
|
15.3
|
1.4
|
Goals
|
0.7
|
11%
|
Conversion rate
|
4%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
| 1 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 14 | 1 | 2 | 49 - 20 | +29 | 43 | ||||||||||
| 2 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 18 | 13 | 3 | 2 | 36 - 16 | +20 | 42 | |||||||||||
| 3 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 18 | 11 | 4 | 3 | 33 - 16 | +17 | 37 | |||||||||||
| 4 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 11 | 2 | 2 | 31 - 13 | +18 | 35 | |||||||||||
| 5 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 9 | 3 | 4 | 20 - 16 | +4 | 30 | ||||||||||||
| 6 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 7 | 3 | 25 - 19 | +6 | 25 | |||||||||||
| 7 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 5 | 8 | 4 | 20 - 19 | +1 | 23 | ||||||||||||
| 8 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 7 | 2 | 8 | 15 - 22 | -7 | 23 | |||||||||||
| 9 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 2 | 9 | 24 - 26 | -2 | 20 | ||||||||||||
| 10 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 2 | 8 | 13 - 18 | -5 | 20 | ||||||||||
| 11 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 7 | 5 | 19 - 20 | -1 | 19 | ||||||||||||
| 12 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 5 | 3 | 9 | 17 - 20 | -3 | 18 | |||||||||||
| 13 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 6 | 6 | 13 - 16 | -3 | 18 | |||||||||||
| 14 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 6 | 7 | 19 - 24 | -5 | 18 | |||||||||||
| 15 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 5 | 3 | 9 | 14 - 20 | -6 | 18 | ||||||||||||
| 16 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 5 | 8 | 21 - 25 | -4 | 17 | |||||||||||
| 17 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 7 | 7 | 16 - 26 | -10 | 16 | |||||||||||
| 18 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 6 | 8 | 15 - 33 | -18 | 15 | |||||||||||
| 19 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 2 | 5 | 10 | 7 - 26 | -19 | 11 | |||||||||||
| 20 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 2 | 4 | 10 | 17 - 29 | -12 | 10 |