| Match | 1 Half | 2 Half | |
| 5 | 3 | 2 | |
| 2 | 0 | 2 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Fortuna Sittard | 0 | 0 | 5.41 | 0 | 0 | 0 | 0 | 37 | 54.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 5.69 | 0 | 0 | 0 | 2 | 45 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fortuna Sittard | 0 | 0 | 5.41 | 0 | 0 | 0 | 0 | 48 | 89.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 5.84 | 0 | 0 | 1 | 0 | 51 | 95.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.17 | 0 | 0 | 0 | 1 | 67 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 5.76 | 0 | 0 | 0 | 0 | 32 | 76.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 1 | 0 | 6.51 | 2 | 1 | 0 | 0 | 32 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.19 | 1 | 0 | 1 | 0 | 60 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.8 | 1 | 1 | 0 | 2 | 54 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fortuna Sittard | 0 | 0 | 6.79 | 2 | 0 | 1 | 1 | 21 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.27 | 1 | 1 | 0 | 0 | 30 | 94.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.16 | 0 | 0 | 1 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 14 | 81.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 6.1 | 0 | 0 | 2 | 0 | 11 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 1 | 0 | 6.89 | 2 | 1 | 0 | 0 | 14 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 5.97 | 1 | 0 | 0 | 1 | 13 | 55.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 5.43 | 0 | 0 | 0 | 0 | 38 | 82.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.91 | 0 | 0 | 1 | 2 | 100 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 7.28 | 0 | 0 | 1 | 0 | 82 | 96.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.91 | 0 | 0 | 4 | 0 | 87 | 96.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 53 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.3 | 1 | 0 | 0 | 1 | 59 | 94.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PSV Eindhoven | 0 | 0 | 8.3 | 2 | 0 | 1 | 3 | 98 | 86.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PSV Eindhoven | 1 | 0 | 8.95 | 3 | 2 | 1 | 5 | 52 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PSV Eindhoven | 2 | 0 | 8.91 | 5 | 2 | 0 | 1 | 69 | 92.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.78 | 0 | 0 | 0 | 1 | 52 | 86.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 7.98 | 5 | 1 | 2 | 1 | 35 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.14 | 0 | 0 | 0 | 2 | 23 | 76.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.57 | 0 | 0 | 0 | 1 | 31 | 91.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.67 | 2 | 0 | 0 | 1 | 15 | 71.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 6.24 | 2 | 0 | 0 | 0 | 11 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 7.17 | 1 | 1 | 0 | 1 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19
|
Total
|
8
|
13
|
Open play
|
4
|
3
|
Set piece
|
1
|
3
|
Counter attack
|
2
|
0
|
Penalty
|
1
|
0
|
Own goal
|
0
|
21.7
|
Shots
|
15.6
|
3.2
|
Goals
|
1.6
|
14%
|
Conversion rate
|
10%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 14 | 1 | 1 | 50 - 20 | +30 | 43 | ||||||||||
| 2 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 11 | 1 | 4 | 41 - 20 | +21 | 34 | ||||||||||
| 3 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 8 | 5 | 3 | 30 - 20 | +10 | 29 | |||||||||||
| 4 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 8 | 4 | 4 | 41 - 27 | +14 | 28 | |||||||||||
| 5 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 8 | 2 | 6 | 24 - 21 | +3 | 26 | |||||||||||
| 6 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 7 | 4 | 4 | 28 - 24 | +4 | 25 | ||||||||||
| 7 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 6 | 4 | 25 - 20 | +5 | 24 | |||||||||||
| 8 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 5 | 5 | 27 - 21 | +6 | 23 | ||||||||||
| 9 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 5 | 5 | 6 | 26 - 26 | 0 | 20 | |||||||||||
| 10 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 2 | 8 | 17 - 31 | -14 | 20 | |||||||||||
| 11 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 5 | 4 | 7 | 20 - 36 | -16 | 19 | ||||||||||
| 12 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 6 | 6 | 25 - 28 | -3 | 18 | ||||||||||
| 13 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 5 | 3 | 8 | 21 - 26 | -5 | 18 | ||||||||||
| 14 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 15 | 5 | 1 | 9 | 14 - 26 | -12 | 16 | |||||||||||
| 15 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 3 | 5 | 8 | 19 - 30 | -11 | 14 | |||||||||||
| 16 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 4 | 2 | 10 | 26 - 41 | -15 | 14 | ||||||||||
| 17 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 3 | 4 | 9 | 16 - 25 | -9 | 13 | ||||||||||
| 18 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 2 | 6 | 8 | 19 - 27 | -8 | 12 |