Group A
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 99 | 73 | 99 - 73 | +26 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 94 | 94 | 94 - 94 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 78 | 93 | 78 - 93 | -15 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 83 | 94 | 83 - 94 | -11 | 0 |
Promotion - World Championship
World Championship - Losers stage
Group B
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 102 | 78 | 102 - 78 | +24 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 96 | 77 | 96 - 77 | +19 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 74 | 82 | 74 - 82 | -8 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 66 | 101 | 66 - 101 | -35 | 0 |
Promotion - World Championship
World Championship - Losers stage
Group C
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 107 | 57 | 107 - 57 | +50 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 83 | 78 | 83 - 78 | +5 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 88 | 89 | 88 - 89 | -1 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 61 | 115 | 61 - 115 | -54 | 0 |
Promotion - World Championship
World Championship - Losers stage
Group D
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 2 | 0 | 1 | 85 | 74 | 85 - 74 | +11 | 4 | ||
| 2 | 3 | 2 | 0 | 1 | 96 | 81 | 96 - 81 | +15 | 4 | ||
| 3 | 3 | 2 | 0 | 1 | 85 | 82 | 85 - 82 | +3 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 76 | 105 | 76 - 105 | -29 | 0 |
Promotion - World Championship
World Championship - Losers stage
Group F
| # | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
| 1 | 3 | 3 | 0 | 0 | 98 | 74 | 98 - 74 | +24 | 6 | ||
| 2 | 3 | 2 | 0 | 1 | 89 | 70 | 89 - 70 | +19 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 75 | 87 | 75 - 87 | -12 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 77 | 108 | 77 - 108 | -31 | 0 |
Promotion - World Championship
World Championship - Losers stage