| Match | 1 Half | 2 Half | |
| 3 | 1 | 2 | |
| 1 | 1 | 0 |
| Match | 1 Half | 2 Half | |
| 3 | 1 | 2 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Ross County | 0 | 0 | 7.25 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.73 | 0 | 0 | 5 | 0 | 37 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 1 | 0 | 7.32 | 1 | 1 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.51 | 1 | 0 | 3 | 0 | 39 | 73.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.47 | 0 | 0 | 1 | 1 | 42 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 5.94 | 0 | 0 | 0 | 2 | 48 | 73.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.25 | 1 | 1 | 0 | 0 | 29 | 64.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 5.94 | 1 | 0 | 0 | 0 | 23 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 7.07 | 2 | 0 | 2 | 0 | 37 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.66 | 3 | 1 | 1 | 2 | 54 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.4 | 1 | 0 | 4 | 2 | 20 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 5.98 | 0 | 0 | 1 | 0 | 24 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 15 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.47 | 0 | 0 | 1 | 0 | 19 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.59 | 0 | 0 | 1 | 0 | 68 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.61 | 2 | 0 | 3 | 0 | 59 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.9 | 1 | 0 | 7 | 0 | 65 | 76.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.6 | 0 | 0 | 1 | 0 | 37 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 7.75 | 0 | 0 | 3 | 1 | 61 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.62 | 2 | 0 | 0 | 1 | 53 | 81.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 7.5 | 2 | 2 | 0 | 7 | 87 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.55 | 4 | 0 | 2 | 2 | 45 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hibernian | 1 | 0 | 6.92 | 2 | 1 | 2 | 0 | 57 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 1 | 0 | 8.41 | 4 | 2 | 2 | 2 | 30 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 12 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 6.62 | 0 | 0 | 1 | 0 | 9 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
Total
|
11
|
5
|
Open play
|
4
|
5
|
Set piece
|
4
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
2
|
0
|
Own goal
|
1
|
13.9
|
Shots
|
12.6
|
1.4
|
Goals
|
1.2
|
9%
|
Conversion rate
|
9%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||
| 1 |
--
| 33 | 26 | 3 | 4 | 97 - 22 | +75 | 81 | ||||||||||||
| 2 |
--
| 33 | 20 | 6 | 7 | 68 - 35 | +33 | 66 | ||||||||||||
| 3 |
--
| 33 | 14 | 11 | 8 | 54 - 41 | +13 | 53 | ||||||||||||
| 4 |
--
| 33 | 14 | 8 | 11 | 41 - 40 | +1 | 50 | ||||||||||||
| 5 |
--
| 33 | 14 | 8 | 11 | 45 - 49 | -4 | 50 | ||||||||||||
| 6 |
--
| 33 | 12 | 5 | 16 | 45 - 54 | -9 | 41 | ||||||||||||
| 7 |
--
| 33 | 11 | 7 | 15 | 43 - 44 | -1 | 40 | ||||||||||||
| 8 |
--
| 33 | 11 | 6 | 16 | 37 - 56 | -19 | 39 | ||||||||||||
| 9 |
--
| 33 | 9 | 8 | 16 | 38 - 58 | -20 | 35 | ||||||||||||
| 10 |
--
| 33 | 9 | 8 | 16 | 33 - 56 | -23 | 35 | ||||||||||||
| 11 |
--
| 33 | 9 | 7 | 17 | 50 - 71 | -21 | 34 | ||||||||||||
| 12 |
--
| 33 | 8 | 5 | 20 | 33 - 58 | -25 | 29 |