| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 2 | 1 | 1 |
| Match | 1 Half | 2 Half | |
| 2 | 2 | 0 | |
| 2 | 1 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| PEC Zwolle | 0 | 0 | 6.66 | 0 | 0 | 0 | 0 | 46 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.45 | 0 | 0 | 1 | 0 | 37 | 95.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.97 | 1 | 1 | 4 | 0 | 89 | 92.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 | 92 | 95.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.5 | 1 | 0 | 0 | 2 | 89 | 88.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PEC Zwolle | 1 | 0 | 7.49 | 3 | 1 | 0 | 1 | 86 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.26 | 1 | 0 | 2 | 2 | 45 | 80 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.72 | 1 | 0 | 3 | 0 | 54 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.64 | 1 | 0 | 0 | 0 | 14 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 1 | 0 | 7.11 | 3 | 1 | 0 | 0 | 49 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.39 | 0 | 0 | 2 | 0 | 36 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.34 | 0 | 0 | 0 | 1 | 22 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 6.63 | 0 | 0 | 1 | 2 | 16 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 7.1 | 0 | 0 | 0 | 1 | 21 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PEC Zwolle | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEC Zwolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 40 | 61.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.17 | 1 | 0 | 2 | 0 | 37 | 78.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 7.86 | 0 | 0 | 9 | 1 | 84 | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.86 | 2 | 0 | 3 | 0 | 68 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 7.06 | 2 | 0 | 3 | 2 | 57 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 7.49 | 1 | 0 | 1 | 5 | 74 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| NAC Breda | 0 | 0 | 6.49 | 1 | 0 | 0 | 1 | 71 | 98.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.82 | 1 | 1 | 0 | 0 | 29 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.48 | 3 | 1 | 0 | 0 | 49 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.63 | 2 | 1 | 0 | 0 | 33 | 73.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 2 | 0 | 8.78 | 5 | 3 | 2 | 2 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 5.88 | 1 | 0 | 0 | 0 | 10 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.12 | 0 | 0 | 0 | 1 | 11 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 20 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NAC Breda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
|
Total
|
1
|
3
|
Open play
|
0
|
2
|
Set piece
|
0
|
1
|
Counter attack
|
1
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
14.4
|
Shots
|
6.3
|
1.4
|
Goals
|
0.3
|
9%
|
Conversion rate
|
4%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 15 | 1 | 1 | 52 - 21 | +31 | 46 | ||||||||||
| 2 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 11 | 2 | 4 | 42 - 21 | +21 | 35 | ||||||||||||
| 3 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 6 | 3 | 32 - 22 | +10 | 30 | ||||||||||||
| 4 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 5 | 4 | 43 - 29 | +14 | 29 | |||||||||||
| 5 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 8 | 3 | 6 | 25 - 22 | +3 | 27 | |||||||||||
| 6 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 7 | 4 | 5 | 31 - 28 | +3 | 25 | ||||||||||
| 7 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 7 | 4 | 26 - 21 | +5 | 25 | |||||||||||
| 8 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 5 | 6 | 28 - 23 | +5 | 23 | |||||||||||
| 9 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 5 | 6 | 29 - 26 | +3 | 23 | ||||||||||||
| 10 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 7 | 2 | 8 | 18 - 31 | -13 | 23 | |||||||||||
| 11 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 6 | 3 | 8 | 25 - 29 | -4 | 21 | |||||||||||
| 12 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 16 | 6 | 1 | 9 | 16 - 27 | -11 | 19 | |||||||||||
| 13 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 7 | 6 | 26 - 29 | -3 | 19 | |||||||||||
| 14 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 5 | 4 | 8 | 21 - 38 | -17 | 19 | |||||||||||
| 15 |
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 6 | 8 | 20 - 27 | -7 | 15 | ||||||||||||
| 16 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 5 | 9 | 19 - 31 | -12 | 14 | |||||||||||
| 17 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 4 | 2 | 11 | 26 - 44 | -18 | 14 | |||||||||||
| 18 |
--
|
--
|
--
|
--
|
--
|
--
|
--
|
--
| 17 | 3 | 4 | 10 | 16 - 26 | -10 | 13 |