| Season | Tournament | Team | Games | Ast | ||
| 2024/2025 | 1st Division | 3 | 0 | 0 | 0 | |
| 2023/2024 | 1st Division | 6 | 0 | 1 | 0 | |
| 2022/2023 | 1st Division | 20 | 0 | 5 | 1 | |
| 2021/2022 | 1st Division | 7 | 1 | 0 | 0 | |
| 2020/2021 | 1st Division | 2 | 0 | 0 | 0 | |
| 2019/2020 | 1st Division | 1 | 0 | 0 | 0 | |
| 2018/2019 | 1st Division | 10 | 0 | 3 | 0 | |
| 2017/2018 | 1st Division | 1 | 0 | 0 | 0 | |
| Total | 50 | 1 | 9 | 1 |
30.06.2022
|
Return from loan
| |||
01.02.2022
|
Loan
| |||