Brief details
| Season | Tournament | Team | Games | ||
| 2025 | USA. USL | 8 | 0 | 0 | |
| 2025 | USA. USL | 15 | 1 | 0 | |
| 2024 | НИСА - Плей-офф(Stat) | 3 | 0 | 0 | |
| 2023 | USA. USL | 10 | 1 | 0 | |
| 2022 | USA. MLS | 10 | 0 | 0 | |
| 2021 | USA. MLS | 21 | 3 | 0 | |
| 2020 | USA. MLS | 3 | 0 | 0 | |
| 2020 | USA. MLS | 14 | 0 | 0 | |
| 2019 | USA. MLS | 34 | 0 | 0 | |
| 2018 | USA. MLS | 15 | 0 | 0 | |
| 2017/2018 | Denmark. Superliga | 1 | 0 | 0 | |
| 2017 | USA. MLS | 24 | 0 | 0 | |
| 2016 | USA. MLS | 21 | 0 | 0 | |
| 2015 | USA. MLS | 28 | 0 | 0 | |
| 2014 | USA. MLS | 32 | 1 | 0 | |
| 2013 | USA. MLS | 25 | 2 | 0 | |
| 2012 | USA. MLS | 15 | 2 | 2 | |
| 2011 | USA. MLS | 1 | 0 | 1 | |
| Total | 280 | 10 | 3 |
22.08.2025
|
Bought
| |||
10.02.2025
|
Free agent
| |||
03.09.2024
|
Free agent
| |||