| Date | Tournament | Participants | Time | Result | |||
| 14/11/2025 | | 90' | 0 | 0 | 0 | ||
| 07/11/2025 | | 81' | 1 | 0 | 0 | ||
| 31/10/2025 | | 69' | 0 | 0 | 0 | ||
| 26/10/2025 | | 90' | 0 | 0 | 0 | ||
| 22/10/2025 | | 11' | 1 | 0 | 0 | ||
| 17/10/2025 | | 90' | 0 | 1 | 0 | ||
| 10/10/2025 | | 90' | 0 | 0 | 0 | ||
| 03/10/2025 | | 90' | 1 | 1 | 0 | ||
| 23/09/2025 | | 90' | 2 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 14/11/2025 | | 90' | 0 | 0 | 0 | ||
| 07/11/2025 | | 81' | 1 | 0 | 0 | ||
| 31/10/2025 | | 69' | 0 | 0 | 0 | ||
| 26/10/2025 | | 90' | 0 | 0 | 0 | ||
| 22/10/2025 | | 11' | 1 | 0 | 0 | ||
| 17/10/2025 | | 90' | 0 | 1 | 0 | ||
| 10/10/2025 | | 90' | 0 | 0 | 0 | ||
| 03/10/2025 | | 90' | 1 | 1 | 0 | ||
| 23/09/2025 | | 90' | 2 | 0 | 0 |
Date
|
Type
| |||
23.01.2024
|
Free agent
| |||
06.01.2022
|
Bought
| |||
31.12.2021
|
Return from loan
| |||