Date | Tournament | Participants | Time | Result | |||
05/02/2023 | | 90' | 0 | 1 | 0 | ||
26/10/2021 | | 90' | 0 | 0 | 0 | ||
04/11/2017 | | 16' | 0 | 0 | 0 | ||
26/04/2015 | | 13' | 0 | 0 | 0 | ||
18/04/2015 | | 77' | 1 | 0 | 0 | ||
21/03/2015 | | 16' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/02/2023 | | 90' | 0 | 1 | 0 | ||
26/10/2021 | | 90' | 0 | 0 | 0 | ||
04/11/2017 | | 16' | 0 | 0 | 0 | ||
26/04/2015 | | 13' | 0 | 0 | 0 | ||
18/04/2015 | | 77' | 1 | 0 | 0 | ||
21/03/2015 | | 16' | 0 | 0 | 0 |
Date
|
Type
| |||
29.08.2024
|
Free agent
| |||
06.01.2021
|
Free agent
| |||
15.10.2020
|
Free agent
|