| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | | 53' | 0 | 0 | 0 | ||
| 29/10/2025 | | 90' | 0 | 0 | 0 | ||
| 26/10/2025 | | 90' | 0 | 0 | 0 | ||
| 20/10/2025 | | 90' | 0 | 1 | 0 | ||
| 05/10/2025 | | 70' | 0 | 0 | 0 | ||
| 27/09/2025 | | 90' | 0 | 0 | 0 | ||
| 22/09/2025 | | 90' | 0 | 0 | 0 | ||
| 17/09/2025 | | 90' | 0 | 1 | 0 | ||
| 13/09/2025 | | 90' | 0 | 1 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 02/11/2025 | | 53' | 0 | 0 | 0 | ||
| 29/10/2025 | | 90' | 0 | 0 | 0 | ||
| 26/10/2025 | | 90' | 0 | 0 | 0 | ||
| 20/10/2025 | | 90' | 0 | 1 | 0 | ||
| 05/10/2025 | | 70' | 0 | 0 | 0 | ||
| 27/09/2025 | | 90' | 0 | 0 | 0 | ||
| 22/09/2025 | | 90' | 0 | 0 | 0 | ||
| 17/09/2025 | | 90' | 0 | 1 | 0 | ||
| 13/09/2025 | | 90' | 0 | 1 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2025 | | 24 | 2 | 4 | 1 | |
| 2024 | | 14 | 4 | 2 | 0 | |
| 2023/2024 | | 32 | 3 | 5 | 0 | |
| 2022/2023 | | 32 | 4 | 2 | 0 | |
| 2021/2022 | | 14 | 0 | 1 | 0 | |
| 2021/2022 | | 3 | 0 | 1 | 0 | |
| 2020/2021 | | 2 | 0 | 0 | 0 | |
| 2019/2020 | | 2 | 0 | 0 | 0 | |
| Total | 123 | 13 | 15 | 1 |
Date
|
Type
| |||
05.07.2024
|
Free agent
| |||
01.07.2022
|
Bought
| |||
31.01.2022
|
Return from loan
| |||