Date | Tournament | Participants | Time | Result | |||
23/07/2025 | | 46' | 0 | 0 | 0 | ||
19/07/2025 | | 23' | 1 | 0 | 0 | ||
15/07/2025 | | 35' | 0 | 0 | 0 | ||
24/05/2025 | | 46' | 0 | 0 | 0 | ||
24/04/2025 | | 13' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/07/2025 | | 46' | 0 | 0 | 0 | ||
19/07/2025 | | 23' | 1 | 0 | 0 | ||
15/07/2025 | | 35' | 0 | 0 | 0 | ||
24/05/2025 | | 46' | 0 | 0 | 0 | ||
24/04/2025 | | 13' | 0 | 0 | 0 |
Date
|
Type
| |||
17.01.2024
|
Bought
| |||
30.06.2023
|
Return from loan
| |||
18.01.2023
|
Loan
|