Date | Tournament | Participants | Time | Result | |||
23/04/2025 | | 63' | 0 | 0 | 0 | ||
20/04/2025 | | 9' | 0 | 0 | 0 | ||
16/03/2025 | | 15' | 0 | 0 | 0 | ||
01/03/2025 | | 23' | 0 | 1 | 0 | ||
22/02/2025 | | 72' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
23/04/2025 | | 63' | 0 | 0 | 0 | ||
20/04/2025 | | 9' | 0 | 0 | 0 | ||
16/03/2025 | | 15' | 0 | 0 | 0 | ||
01/03/2025 | | 23' | 0 | 1 | 0 | ||
22/02/2025 | | 72' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2023
|
Free agent
| |||
14.07.2021
|
?
| |||
03.07.2019
|
?
|