Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 90' | 0 | 1 | 0 | ||
13/07/2025 | | 40' | 1 | 0 | 0 | ||
05/07/2025 | | 55' | 0 | 0 | 0 | ||
29/06/2025 | | 90' | 3 | 0 | 0 | ||
21/06/2025 | | 32' | 0 | 0 | 0 | ||
15/06/2025 | | 80' | 0 | 0 | 0 | ||
08/06/2025 | | 28' | 1 | 0 | 0 | ||
01/06/2025 | | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 90' | 0 | 1 | 0 | ||
13/07/2025 | | 40' | 1 | 0 | 0 | ||
05/07/2025 | | 55' | 0 | 0 | 0 | ||
29/06/2025 | | 90' | 3 | 0 | 0 | ||
21/06/2025 | | 32' | 0 | 0 | 0 | ||
15/06/2025 | | 80' | 0 | 0 | 0 | ||
08/06/2025 | | 28' | 1 | 0 | 0 | ||
01/06/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
17.07.2024
|
?
| |||
16.12.2022
|
?
| |||
19.01.2022
|
Free agent
|