Brief details
| Season | Tournament | Team | Games | Ast | ||
| 2025 | USA. MLS | 25 | 3 | 0 | 2 | |
| 2024 | USA. MLS | 23 | 0 | 3 | 2 | |
| 2024 | USA. MLS | 2 | 0 | 0 | 0 | |
| 2024 | USA. MLS Next Pro | 2 | 0 | 0 | 0 | |
| 2023 | USA. MLS Next Pro | 1 | 1 | 0 | 0 | |
| 2023 | USA. MLS | 23 | 2 | 0 | 1 | |
| 2022 | USA. MLS | 33 | 6 | 9 | 6 | |
| 2021 | USA. MLS | 29 | 5 | 1 | 4 | |
| 2020 | USA. MLS | 4 | 1 | 0 | 0 | |
| 2020 | USA. MLS | 20 | 2 | 2 | 0 | |
| 2019 | USA. MLS | 5 | 0 | 0 | 0 | |
| 2019 | USA. MLS | 11 | 1 | 1 | 0 | |
| 2019 | USA. USL | 4 | 1 | 3 | 0 | |
| 2018 | USA. USL | 2 | 0 | 1 | 0 | |
| 2018 | USA. MLS | 34 | 1 | 5 | 1 | |
| 2017 | USA. USL | 2 | 0 | 1 | 1 | |
| 2017 | USA. MLS | 19 | 2 | 0 | 2 | |
| 2016 | USA. MLS | 1 | 0 | 0 | 0 | |
| 2016 | USA. USL | 8 | 0 | 8 | 0 | |
| 2015 | USA. USL | 3 | 0 | 3 | 0 | |
| Total | 251 | 25 | 37 | 19 |
24.04.2024
|
Bought
| |||
01.01.2023
|
Free agent
| |||
04.02.2020
|
Free agent
| |||