| Date | Tournament | Participants | Time | Result | |||
| 14/10/2025 | USA. USL | 27' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025 | USA. USL | 10 | 1 | 0 | 1 | 0 | |
| 2024 | USA. USL | 24 | 0 | 1 | 4 | 0 | |
| 2023 | USA. USL | 27 | 6 | 1 | 4 | 0 | |
| 2022 | USA. USL | 28 | 8 | 5 | 4 | 0 | |
| 2021 | USA. USL | 33 | 4 | 1 | 7 | 0 | |
| 2020 | USA. USL | 16 | 0 | 1 | 4 | 0 | |
| 2019/2020 | Austria. Regionalliga | 3 | 0 | 3 | 0 | 0 | |
| 2019 | USA. USL | 10 | 0 | 0 | 2 | 0 | |
| 2018 | USA. USL | 32 | 0 | 6 | 6 | 1 | |
| 2017 | USA. USL | 2 | 0 | 1 | 1 | 1 | |
| 2016 | USA. USL | 1 | 0 | 1 | 0 | 0 | |
| 2015/2016 | England. League Two | 2 | 0 | 0 | 0 | 0 | |
| 2015 | USA. USL | 3 | 0 | 2 | 0 | 1 | |
| 2014/2015 | England. League Two | 9 | 0 | 0 | 1 | 0 | |
| 2013/2014 | First League | 3 | 0 | 0 | 0 | 0 | |
| 2012/2013 | First League | 1 | 0 | 0 | 0 | 0 | |
| Total | 204 | 19 | 22 | 34 | 3 |
28.02.2025
|
Bought
| |||
07.02.2024
|
Bought
| |||
26.12.2023
|
Free agent
| |||