| Season | Tournament | Team | Games | Ast | |||
| 2023 | USA. USL League One | 19 | 0 | 2 | 1 | 0 | |
| 2022 | USA. USL League One | 27 | 3 | 5 | 3 | 0 | |
| 2021 | USA. USL | 31 | 6 | 12 | 3 | 0 | |
| 2020 | USA. USL | 17 | 2 | 4 | 1 | 0 | |
| 2019 | USA. USL | 29 | 3 | 1 | 3 | 1 | |
| 2018 | USA. USL | 32 | 0 | 6 | 6 | 0 | |
| 2017 | USA. USL | 2 | 0 | 2 | 0 | 0 | |
| 2017 | USA. USL | 8 | 0 | 7 | 2 | 0 | |
| 2016 | USA. USL | 6 | 0 | 8 | 0 | 0 | |
| 2015/2016 | Bulgaria. First League | 12 | 0 | 1 | 5 | 0 | |
| 2014/2015 | Bulgaria. First League | 11 | 0 | 2 | 2 | 0 | |
| 2014/2015 | Bulgaria. First League | 9 | 0 | 1 | 0 | 0 | |
| 2012 | Division 1 | 1 | 0 | 0 | 0 | 0 | |
| 2011/2012 |
Germany. 2. Bundesliga
| 1 | 0 | 0 | 0 | 0 | |
| 2011/2012 |
Regional League
| 4 | 0 | 4 | 0 | 0 | |
| Total | 209 | 14 | 55 | 26 | 1 |
06.01.2022
|
Free agent
| |||
24.03.2021
|
?
| |||
04.02.2018
|
Free agent
| |||
30.11.2017
|
Return from loan
| |||
01.09.2017
|
Loan
| |||
01.03.2016
|
?
| |||
12.01.2015
|
Free agent
| |||
01.07.2014
|
Free agent
| |||
31.12.2012
|
Return from loan
| |||
27.08.2012
|
Loan
| |||
30.06.2012
|
Return from loan
| |||
31.08.2011
|
Loan
| |||