| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 90' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 4' | 0 | 0 | 0 | ||
| 26/10/2025 | Lithuania. A Liga | 1' | 0 | 0 | 0 | ||
| 22/10/2025 | Lithuania. A Liga | 11' | 0 | 0 | 0 | ||
| 19/10/2025 | First League | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | Lithuania. A Liga | 90' | 0 | 0 | 0 | ||
| 02/11/2025 | Lithuania. A Liga | 4' | 0 | 0 | 0 | ||
| 26/10/2025 | Lithuania. A Liga | 1' | 0 | 0 | 0 | ||
| 22/10/2025 | Lithuania. A Liga | 11' | 0 | 0 | 0 | ||
| 19/10/2025 | First League | 90' | 0 | 0 | 0 |
01.02.2025
|
Free agent
| |||
01.07.2024
|
Free agent
| |||
06.03.2023
|
Bought
| |||