Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 74' | 0 | 0 | 0 | ||
05/04/2025 | | 89' | 0 | 0 | 0 | ||
31/03/2025 | | 85' | 1 | 0 | 0 | ||
23/03/2025 | | 90' | 1 | 0 | 0 | ||
16/03/2025 | | 90' | 1 | 0 | 0 | ||
04/03/2025 | | 46' | 0 | 0 | 0 | ||
09/11/2024 | | 56' | 0 | 0 | 0 | ||
02/11/2024 | | 65' | 0 | 0 | 0 | ||
21/10/2024 | | 78' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 74' | 0 | 0 | 0 | ||
05/04/2025 | | 89' | 0 | 0 | 0 | ||
31/03/2025 | | 85' | 1 | 0 | 0 | ||
23/03/2025 | | 90' | 1 | 0 | 0 | ||
16/03/2025 | | 90' | 1 | 0 | 0 | ||
04/03/2025 | | 46' | 0 | 0 | 0 | ||
09/11/2024 | | 56' | 0 | 0 | 0 | ||
02/11/2024 | | 65' | 0 | 0 | 0 | ||
21/10/2024 | | 78' | 0 | 0 | 0 |
Date
|
Type
| |||
18.07.2024
|
Free agent
| |||
10.08.2022
|
Bought
| |||
01.01.2019
|
Free agent
|