Brief details
Height
|
185
|
Height
|
185
|
| Date | Tournament | Participants | Time | Result | |||
| 28/05/2021 | | 45' | 0 | 0 | 0 | ||
| 19/05/2021 | | 16' | 0 | 0 | 0 | ||
| 16/05/2021 | | 30' | 0 | 0 | 0 | ||
| 07/05/2021 | | 10' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2020/2021 | | 11 | 0 | 1 | 2 | |
| 2019/2020 | | 14 | 0 | 0 | 0 | |
| 2018/2019 | | 17 | 0 | 1 | 0 | |
| 2017/2018 | | 15 | 3 | 0 | 1 | |
| 2017/2018 | | 16 | 3 | 2 | 2 | |
| 2016/2017 | | 14 | 0 | 2 | 0 | |
| 2016/2017 | | 15 | 0 | 0 | 1 | |
| 2015/2016 | | 38 | 5 | 4 | 4 | |
| 2014/2015 | | 3 | 0 | 0 | 0 | |
| 2014/2015 | | 11 | 0 | 0 | 2 | |
| 2013/2014 | | 26 | 0 | 2 | 2 | |
| 2012/2013 | | 11 | 0 | 0 | 1 | |
| 2012 | | 28 | 0 | 2 | 5 | |
| 2011 | | 29 | 0 | 3 | 3 | |
| Total | 248 | 11 | 17 | 23 |
Date
|
Type
| |||
04.10.2020
|
Free agent
| |||
31.07.2020
|
Return from loan
| |||
02.09.2019
|
Loan
| |||