Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 84' | 1 | 0 | 0 | ||
13/04/2025 | | 67' | 1 | 0 | 0 | ||
06/04/2025 | | 87' | 0 | 0 | 0 | ||
31/03/2025 | | 90' | 2 | 0 | 0 | ||
14/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 1 | 0 | 0 | ||
05/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 87' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 84' | 1 | 0 | 0 | ||
13/04/2025 | | 67' | 1 | 0 | 0 | ||
06/04/2025 | | 87' | 0 | 0 | 0 | ||
31/03/2025 | | 90' | 2 | 0 | 0 | ||
14/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 1 | 0 | 0 | ||
05/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 87' | 0 | 0 | 0 |
Date
|
Type
| |||
09.08.2024
|
Free agent
| |||
01.07.2022
|
Free agent
| |||
31.08.2021
|
Free agent
|