Brief details
| Season | Tournament | Team | Games | Ast | ||
| 2025 | Superliga | 26 | 2 | 0 | 4 | |
| 2024 | Superliga | 28 | 0 | 0 | 3 | |
| 2023 | Superliga | 28 | 1 | 0 | 1 | |
| 2022 | Superliga | 30 | 2 | 3 | 0 | |
| 2021 | China. League One | 1 | 0 | 1 | 0 | |
| 2020 | Superliga | 7 | 0 | 0 | 1 | |
| 2019 | Superliga | 21 | 0 | 0 | 3 | |
| 2018 | Superliga | 14 | 1 | 1 | 1 | |
| 2017 | Superliga | 22 | 1 | 0 | 1 | |
| 2016 | Superliga | 28 | 0 | 1 | 4 | |
| 2015 | Superliga | 20 | 0 | 1 | 0 | |
| 2014 | Superliga | 3 | 0 | 0 | 0 | |
| Total | 228 | 7 | 7 | 18 |
07.01.2025
|
Free agent
| |||
25.03.2021
|
Free agent
| |||
31.12.2019
|
Return from loan
| |||