| Date | Tournament | Participants | Time | Result | |||
| 26/10/2025 | 1st Division | 63' | 0 | 1 | 0 | ||
| 28/09/2025 | 1st Division | 4' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 26/10/2025 | 1st Division | 63' | 0 | 1 | 0 | ||
| 28/09/2025 | 1st Division | 4' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | 1st Division | 11 | 2 | 0 | 2 | 0 | |
| 2024/2025 | 1st Division | 32 | 6 | 1 | 6 | 0 | |
| 2023/2024 | Premier League | 31 | 3 | 0 | 8 | 0 | |
| 2022/2023 | Premier League | 28 | 1 | 1 | 5 | 0 | |
| 2021/2022 | 1st Division | 35 | 0 | 8 | 5 | 0 | |
| 2020/2021 | 1st Division | 33 | 0 | 6 | 8 | 0 | |
| 2019/2020 | 1st Division | 14 | 0 | 0 | 2 | 1 | |
| 2018/2019 | 1st Division | 15 | 0 | 1 | 3 | 0 | |
| 2017/2018 | 1st Division | 20 | 0 | 1 | 5 | 0 | |
| 2016/2017 | 1st Division | 28 | 0 | 3 | 10 | 0 | |
| 2015/2016 | 1st Division | 2 | 0 | 0 | 0 | 0 | |
| Total | 249 | 12 | 21 | 54 | 1 |
01.07.2024
|
Free agent
| |||
11.08.2020
|
Free agent
| |||
30.06.2015
|
Return from loan
| |||