| Season | Tournament | Team | Games | |||
| 2020/2021 | Romania. Liga 2 | 8 | 1 | 1 | 0 | |
| 2018/2019 | Egypt. Premier League | 1 | 0 | 1 | 0 | |
| 2016/2017 | Hungary. NB I | 5 | 0 | 0 | 0 | |
| 2016 | Japan. J-League | 11 | 1 | 2 | 0 | |
| 2015 | Superliga | 27 | 8 | 3 | 1 | |
| 2014 | Superliga | 15 | 8 | 3 | 0 | |
| 2013/2014 | Romania. Liga 1 | 26 | 6 | 4 | 1 | |
| 2012/2013 | Belgium. Jupiler League | 20 | 8 | 3 | 0 | |
| Total | 113 | 32 | 17 | 2 |
02.02.2021
|
Free agent
| |||
29.12.2018
|
?
| |||
01.11.2018
|
?
| |||
30.08.2016
|
Free agent
| |||
17.03.2016
|
Free agent
| |||
25.07.2014
|
Bought
| |||
16.07.2013
|
Bought
| |||
01.07.2011
|
Free agent
| |||