Brief details
| Date | Tournament | Participants | Time | Result | |||
| 06/12/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 30/11/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 24/11/2025 | USA. MLS | 90' | 1 | 0 | 0 | ||
| 14/11/2025 | Club Friendlies | 86' | 1 | 0 | 0 | ||
| 09/11/2025 | USA. MLS | 90' | 2 | 1 | 0 | ||
| 02/11/2025 | USA. MLS | 90' | 1 | 0 | 0 | ||
| 25/10/2025 | USA. MLS | 90' | 2 | 0 | 0 | ||
| 19/10/2025 | USA. MLS | 90' | 3 | 0 | 0 | ||
| 15/10/2025 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 12/10/2025 | USA. MLS | 90' | 2 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2025 | USA. MLS | 34 | 28 | 35 | 3 | |
| 2024 | USA. MLS | 22 | 18 | 21 | 2 | |
| 2023 | USA. MLS | 6 | 2 | 1 | 0 | |
| 2022/2023 | First League | 32 | 16 | 16 | 0 | |
| 2021/2022 | First League | 26 | 14 | 6 | 0 | |
| 2020/2021 | Spain. La Liga | 35 | 9 | 30 | 4 | |
| 2019/2020 | Spain. La Liga | 33 | 21 | 25 | 4 | |
| 2018/2019 | Spain. La Liga | 34 | 13 | 36 | 3 | |
| 2017/2018 | Spain. La Liga | 36 | 12 | 34 | 3 | |
| 2016/2017 | Spain. La Liga | 34 | 9 | 37 | 6 | |
| 2015/2016 | Spain. La Liga | 33 | 16 | 26 | 3 | |
| 2014/2015 | Spain. La Liga | 38 | 18 | 43 | 4 | |
| 2013/2014 | Spain. La Liga | 31 | 11 | 28 | 2 | |
| 2012/2013 | Spain. La Liga | 32 | 0 | 46 | 1 | |
| 2011/2012 | Spain. La Liga | 37 | 0 | 50 | 6 | |
| 2010/2011 | Spain. La Liga | 33 | 0 | 31 | 3 | |
| 2009/2010 | Spain. La Liga | 35 | 0 | 34 | 2 | |
| 2008/2009 | Spain. La Liga | 31 | 0 | 23 | 2 | |
| 2007/2008 | Spain. La Liga | 28 | 0 | 10 | 2 | |
| 2006/2007 | Spain. La Liga | 26 | 0 | 14 | 2 | |
| 2005/2006 | Spain. La Liga | 17 | 0 | 6 | 2 | |
| 2004/2005 | Spain. La Liga | 7 | 0 | 1 | 0 | |
| Total | 640 | 187 | 553 | 54 |
01.07.2023
|
Free agent
| |||
10.08.2021
|
Free agent
| |||
01.07.2000
|
Free agent
| |||