| Date | Tournament | Participants | Time | Result | |||
| 08/10/2025 | Club Friendlies | 46' | 0 | 0 | 0 | ||
| 24/09/2025 | Norwegian Cup | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/10/2025 | Club Friendlies | 46' | 0 | 0 | 0 | ||
| 24/09/2025 | Norwegian Cup | 90' | 0 | 0 | 0 |
15.03.2024
|
Free agent
| |||
17.01.2017
|
Bought
| |||
21.07.2016
|
Return from loan
| |||