Date | Tournament | Participants | Time | Result | |||
28/03/2025 | | 27' | 0 | 0 | 0 | ||
20/03/2025 | | 90' | 0 | 0 | 0 | ||
14/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
28/03/2025 | | 27' | 0 | 0 | 0 | ||
20/03/2025 | | 90' | 0 | 0 | 0 | ||
14/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 1 | 0 | 0 |
Date
|
Type
| |||
31.08.2017
|
Free agent
| |||
17.01.2016
|
Free agent
| |||
01.07.2014
|
Free agent
|