Brief details
| Season | Tournament | Team | Games | |||
| 2024/2025 | Turkey. TFF 1. Lig | 15 | 0 | 0 | 0 | |
| 2024/2025 | Turkey. TFF 1. Lig | 15 | 0 | 1 | 0 | |
| 2023/2024 | Turkey. SuperLiga | 32 | 2 | 2 | 0 | |
| 2022/2023 | Greece. SuperLeague 2 | 17 | 1 | 1 | 0 | |
| 2021/2022 | England. Premier League | 3 | 0 | 0 | 0 | |
| 2020/2021 | Italy. Serie A | 18 | 1 | 5 | 0 | |
| 2019/2020 | Italy. Serie A | 31 | 1 | 5 | 1 | |
| 2018/2019 | Italy. Serie A | 36 | 2 | 8 | 1 | |
| 2017/2018 | Italy. Serie A | 37 | 2 | 4 | 0 | |
| 2016/2017 | First League | 13 | 0 | 2 | 0 | |
| 2015/2016 | First League | 33 | 0 | 8 | 1 | |
| 2014/2015 | First League | 24 | 2 | 5 | 0 | |
| 2013/2014 | First League | 37 | 2 | 2 | 0 | |
| 2012/2013 | First League | 38 | 1 | 5 | 0 | |
| 2011/2012 | First League | 30 | 0 | 5 | 1 | |
| 2010/2011 | First League | 30 | 0 | 7 | 0 | |
| 2009/2010 | First League | 24 | 0 | 4 | 0 | |
| 2008/2009 | First League | 17 | 0 | 0 | 0 | |
| Total | 450 | 14 | 64 | 4 |
30.06.2025
|
Return from loan
| |||
06.02.2025
|
Loan
| |||
30.07.2024
|
Free agent
| |||